Widnes
Halton Squash League
Cycle
May 2024 : 01/05/2024 - 31/05/2024 (inactive)
Division 1
| Member | AL | WB | ND | CN | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 AL Adam Lindsey 3065 | ✕ | 3 | 21 | ||||
2 WB Wayne Bedford 2247 | ✕ | 3 | 16 | ||||
3 Alf Lindsay 1542 | ✕ | 3 | 11 | ||||
4 ND Neal Davison 1424 | ✕ | 0 | 3 | ||||
5 CN Chris Neild 1817 | ✕ | 0 | 0 |
Division 2
| Member | MC | CB | GB | PS | MD | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 MC Matthew Cunliffe 3365 | ✕ | 3 | 24 | ||||
2 CB Chris Bellew 1565 | ✕ | 3 | 19 | ||||
3 GB Gary Brindley 1175 | ✕ | 3 | 16 | ||||
4 PS Peter Stringfellow 1439 | ✕ | 0 | 8 | ||||
5 MD Malcolm Dowell 955 | ✕ | 3 | 7 |
Division 4
| Member | JA | MA | SW | ML | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 JA James Annett 1629 | ✕ | 3 | 21 | ||||
2 MA Marc Allen 2027 | ✕ | – | 0 | 12 | |||
3 SW Ste Worrall 1051 | ✕ | – | 0 | 7 | |||
4 Mark Naylor 1008 | – | ✕ | 0 | 5 | |||
5 ML Mathew Lightfoot 638 | – | ✕ | 0 | 5 |
Division 6
| Member | AW | ND | PK | PF | HD | MH | MK | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 AW Andy Walsh 837 | ✕ | 3 | 29 | |||||||
2 ND Nick Davison 572 | ✕ | 3 | 29 | |||||||
3 PK Paul Kelly 618 | ✕ | 3 | 28 | |||||||
4 PF Paul Flynn 673 | ✕ | 3 | 25 | |||||||
5 HD Howard Davies 684 | ✕ | 3 | 22 | |||||||
6 MH Marc Harding 673 | ✕ | 0 | 19 | |||||||
7 MK Mark Karaski 333 | ✕ | 0 | 3 | |||||||
8 CS Chris Scahill 382 | ✕ | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

