Widnes
Halton Squash League
Cycle
April 2022 : 01/04/2022 - 30/04/2022 (inactive)
Division 4
| Member | DY | PK | JB | ND | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 DY David Yates | ✕ | 3 | 19 | ||||
2 Mark Naylor 1008 | ✕ | 3 | 18 | ||||
3 PK Paul Kelly 618 | ✕ | – | 0 | 5 | |||
4 JB John Bate | – | ✕ | 0 | 3 | |||
5 ND Neal Davison 1424 | ✕ | 0 | 0 |
Division 5
| Member | HD | HC | AL | MK | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 HD Howard Davies 684 | ✕ | 3 | 18 | ||||
2 HC Howard Carefull 895 | ✕ | 3 | 18 | ||||
3 AL Andy Lambert 636 | ✕ | – | 0 | 10 | |||
4 MK Mark Karaski 333 | – | ✕ | 0 | 7 | |||
5 Brian Helsby | ✕ | 0 | 0 |
Division 6
| Member | WB | AH | PS | GB | KM | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 WB Wayne Bedford 2247 | ✕ | 3 | 19 | ||||
=2 AH Andy Huddlestone 1825 | ✕ | 3 | 18 | ||||
=2 PS Peter Stringfellow 1439 | ✕ | 3 | 18 | ||||
4 GB Gary Brindley 1175 | ✕ | 3 | 10 | ||||
5 KM Kev Murphy | ✕ | 0 | 0 |
Division 7
| Member | MH | PK | TS | LT | SA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MH Marc Harding 673 | ✕ | 3 | 27 | |||||
2 PK Paul Karaski 472 | ✕ | 3 | 22 | |||||
3 TS Thomas Smith | ✕ | 3 | 16 | |||||
4 Paul Chadwick | ✕ | 3 | 13 | |||||
=5 LT Lee Townsend | ✕ | – | 0 | 0 | ||||
=5 SA Stuart Allen | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

