Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
April 2022 : 01/04/2022 - 30/04/2022 (inactive)
Division 1
Pts | MC | SM | MA | CN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 25 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 25 | ||
SM Ste Mckenna | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
Alf Lindsay 1195 | 14 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 14 | ||
MA Marc Allen 1524 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
CN Chris Neild 1429 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | CB | JH | TY | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Farnan 1848 | 22 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
CB Chris Bellew 1316 | 19 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 19 | ||
JH John Hatton 902 | 18 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 18 | ||
Anthony Tomlinson 1252 | 17 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 17 | ||
TY Tony Yates | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 3
Pts | PC | MD | SW | TN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
MD Malcolm Dowell 970 | 19 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
SW Ste Worrall 697 | 16 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 3 | 16 | ||
TN Tim Nutter 869 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 14 | ||
AB Andy Basinger 497 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 4
Pts | DY | PK | JB | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DY David Yates | 19 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
Mark Naylor 792 | 18 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 18 | ||
PK Paul Kelly 547 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
JB John Bate | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | |||
ND Neal Davison 1208 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | HD | HC | AL | MK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 543 | 18 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
HC Howard Carefull 731 | 18 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
AL Andy Lambert 636 | 10 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | |||
MK Mark Karaski 333 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Brian Helsby | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | WB | AH | PS | GB | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 1882 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
AH Andy Huddlestone 1687 | 18 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
PS Peter Stringfellow 1439 | 18 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
GB Gary Brindley 1235 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | MH | PK | TS | LT | SA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MH Marc Harding 602 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 27 | ||
PK Paul Karaski 472 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 22 | ||
TS Thomas Smith | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
Paul Chadwick | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 13 | ||
LT Lee Townsend | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
SA Stuart Allen | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |