Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2024 : 01/12/2024 - 31/12/2024 (inactive)
Division 1
Pts | MC | WB | CN | GB | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
WB Wayne Bedford 1882 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
CN Chris Neild 1429 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
GB Gary Brindley 1235 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
AL Adam Lindsey 2433 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | AH | PC | CB | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1687 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
Tom Farnan 1848 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
PC Paul Clayton 1630 | 15 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
CB Chris Bellew 1316 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
MA Marc Allen 1524 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | SL | MD | PS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1252 | 21 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 21 | ||
SL Simon Love 1162 | 19 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 3 | 19 | ||
Alf Lindsay 1195 | 18 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
MD Malcolm Dowell 970 | 17 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 3 | 17 | ||
PS Phil Scahill 830 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 10 |
Division 4
Pts | ND | TN | JA | MO | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1208 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 19 | ||
TN Tim Nutter 869 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
JA James Annett 976 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
MO Matty O’Carroll 908 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
JH John Hatton 902 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | SW | HC | PF | PK | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 697 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
HC Howard Carefull 731 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 17 | ||
PF Paul Flynn 569 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
PK Paul Kelly 547 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
AW Andy Walsh 590 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 6
Pts | JB | AB | HD | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 792 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
JB Jordan Bannon | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
AB Andy Basinger 497 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
HD Howard Davies 543 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
DG David Goulding 365 | 0 | 0 | 0 |
Division 7
Pts | MH | ML | ND | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MH Marc Harding 602 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 573 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |