Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
January 2024 : 01/01/2024 - 31/01/2024 (inactive)
Division 1
Pts | WB | MC | CY | CN | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 1953 | 17 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
MC Matthew Cunliffe 3103 | 16 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
CY Craig Young 1576 | 11 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||
CN Chris Neild 1575 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
AH Andy Huddlestone 1762 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | ND | CB | SL | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1262 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
Tom Farnan 1941 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
CB Chris Bellew 1363 | 12 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - Forfeit | 0 | 12 | ||
SL Simon Love 1043 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Alf Lindsay 1263 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - 1 | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | PS | PC | MD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 23 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
Anthony Tomlinson 1341 | 18 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 3 | 18 | ||
PC Paul Clayton 1718 | 18 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 18 | ||
MD Malcolm Dowell 993 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Mark Naylor 834 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 7 |
Division 4
Pts | GB | JA | MO | SW | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1295 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
JA James Annett 1185 | 17 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
MO Matty O’Carroll 878 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 3 | 0 | 13 | ||
SW Ste Worrall 762 | 8 | 0 Forfeit - Walkover | 3 2 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
MA Marc Allen 1591 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Division 5
Pts | AL | PS | TN | AL | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2678 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
PS Phil Scahill 866 | 19 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 19 | ||
TN Tim Nutter 970 | 19 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
AL Andy Lambert 636 | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
HC Howard Carefull 794 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
Division 6
Pts | PK | AB | HD | ML | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PK Paul Kelly 565 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
AB Andy Basinger 517 | 21 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
HD Howard Davies 522 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
ML Mathew Lightfoot 638 | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 14 | ||
MK Mark Karaski 333 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Division 7
Pts | MH | PF | PK | CS | M | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MH Marc Harding 604 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - 0 | 0 | 27 | ||
PF Paul Flynn 616 | 18 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - Forfeit | 0 | 18 | |||
PK Paul Karaski 472 | 12 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||||
CS Chris Scahill 382 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - 0 | 0 | 8 | ||||
M Matthew Davison 390 | 6 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | |||||
Kenny Giles | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
CM Carl Mason | 2 | 1 0 - Walkover | 0 Forfeit - 3 | 0 Forfeit - Walkover | 1 0 - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |