Widnes
Halton Squash League
Cycle
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
Division 1
| Member | AL | WB | CN | AH | MA | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 AL Adam Lindsey 3065 | ✕ | 3 | 27 | ||||
2 WB Wayne Bedford 2247 | ✕ | 3 | 15 | ||||
3 CN Chris Neild 1817 | ✕ | – | 0 | 9 | |||
4 AH Andy Huddlestone 1825 | ✕ | – | 0 | 2 | |||
5 MA Marc Allen 2027 | – | – | ✕ | 0 | 1 |
Division 2
| Member | MC | GB | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 MC Matthew Cunliffe 3365 | ✕ | 3 | 24 | ||||
2 GB Gary Brindley 1175 | ✕ | 3 | 15 | ||||
3 PC Paul Clayton 1663 | ✕ | 3 | 14 | ||||
4 Alf Lindsay 1542 | ✕ | 3 | 13 | ||||
5 Anthony Tomlinson 1449 | ✕ | 0 | 0 |
Division 5
| Member | JH | JA | SW | AB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 JH John Hatton 1467 | ✕ | 3 | 23 | ||||
2 JA James Annett 1629 | ✕ | 3 | 17 | ||||
3 SW Ste Worrall 1051 | ✕ | 3 | 17 | ||||
4 AB Andy Basinger 517 | ✕ | 3 | 9 | ||||
5 Mark Naylor 1008 | ✕ | 0 | 0 |
Division 7
| Member | MH | ML | ND | MK | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MH Marc Harding 673 | ✕ | – | – | – | 0 | 0 |
=1 ML Mathew Lightfoot 638 | – | ✕ | – | – | 0 | 0 |
=1 ND Nick Davison 572 | – | – | ✕ | – | 0 | 0 |
=1 MK Mark Karaski 333 | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

