Widnes
Halton Squash League
Cycle
November 2019 : 01/11/2019 - 30/11/2019 (inactive)
Division 4
| Member | TY | AB | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 TY Tony Yates | ✕ | 3 | 18 | ||||
2 Mark Naylor 1008 | ✕ | 3 | 16 | ||||
3 AB Andy Basinger 517 | ✕ | 3 | 14 | ||||
4 Kenny Giles | ✕ | 0 | 3 | ||||
5 MK Mike Knott | ✕ | 0 | 0 |
Division 5
| Member | KM | HC | PK | PK | MD | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 KM Kev Murphy | ✕ | 3 | 20 | ||||
2 HC Howard Carefull 895 | ✕ | 3 | 17 | ||||
3 PK Paul Kelly 618 | ✕ | 3 | 17 | ||||
4 PK Paul Karaski 472 | ✕ | 3 | 16 | ||||
5 MD Malcolm Dowell 955 | ✕ | 0 | 4 |
Division 6
| Member | MF | AL | TN | DJ | ES | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 MF Mike Fisher | ✕ | 3 | 22 | ||||
2 AL Andy Lambert 636 | ✕ | 3 | 17 | ||||
3 TN Tim Nutter 1057 | ✕ | 3 | 17 | ||||
4 DJ David Joseph | ✕ | 3 | 10 | ||||
5 ES Ed Starkey | ✕ | 0 | 0 |
Division 8
| Member | CM | GB | TC | AM | SA | NG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 CM Carl Mason | ✕ | 3 | 33 | ||||||
2 GB Gary Brindley 1175 | ✕ | 3 | 27 | ||||||
3 TC Thomas Cartlidge | ✕ | – | 0 | 18 | |||||
4 Brian Helsby | ✕ | 0 | 13 | ||||||
5 AM Andy MacFarlane | ✕ | – | 0 | 8 | |||||
6 SA Ste Allen | – | – | ✕ | 0 | 4 | ||||
7 NG Neil Gourley | ✕ | 0 | 0 |
Division 9
No teams have been added to this division yet.

