Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
November 2019 : 01/11/2019 - 30/11/2019 (inactive)
Division 1
Division 2
Division 3
Division 4
| Pts | TY | AB | MK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 18 | 3 | 18 | ||||||
Mark Naylor 805 | 16 | 3 | 16 | ||||||
AB Andy Basinger 517 | 14 | 3 | 14 | ||||||
Kenny Giles | 3 | 0 | 3 | ||||||
MK Mike Knott | 0 | 0 | 0 |
Division 5
| Pts | KM | HC | PK | PK | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 20 | 3 | 20 | ||||||
HC Howard Carefull 842 | 17 | 3 | 17 | ||||||
PK Paul Kelly 571 | 17 | 3 | 17 | ||||||
PK Paul Karaski 472 | 16 | 3 | 16 | ||||||
MD Malcolm Dowell 948 | 4 | 0 | 4 |
Division 6
| Pts | MF | AL | TN | DJ | ES | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 22 | 3 | 22 | ||||||
AL Andy Lambert 636 | 17 | 3 | 17 | ||||||
TN Tim Nutter 993 | 17 | 3 | 17 | ||||||
DJ David Joseph | 10 | 3 | 10 | ||||||
ES Ed Starkey | 0 | 0 | 0 |
Division 7
Division 8
| Pts | CM | GB | TC | AM | SA | NG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 33 | 3 | 33 | ||||||||
GB Gary Brindley 1145 | 27 | 3 | 27 | ||||||||
TC Thomas Cartlidge | 18 | 0 | 18 | ||||||||
Brian Helsby | 13 | 0 | 13 | ||||||||
AM Andy MacFarlane | 8 | 0 | 8 | ||||||||
SA Ste Allen | 4 | 0 | 4 | ||||||||
NG Neil Gourley | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

