Widnes
Halton Squash League
Cycle
July 2026 : 30/06/2026 - 31/07/2026 (active)
Division 2
| Member | SL | TN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
1 Tom Farnan 2011 | ✕ | – | 0 | 14 | |||
2 Alf Lindsay 1540 | ✕ | – | 0 | 10 | |||
3 SL Simon Love 1333 | ✕ | – | 0 | 6 | |||
4 TN Tim Nutter 1057 | – | – | – | ✕ | 0 | 3 | |
5 Mark Naylor 1007 | ✕ | 0 | 0 |
Division 3
| Member | JH | MD | CN | SW | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JH John Hatton 1470 | ✕ | – | – | – | – | 0 | 0 |
=1 MD Malcolm Dowell 954 | – | ✕ | – | – | – | 0 | 0 |
=1 CN Chris Neild 1821 | – | – | ✕ | – | – | 0 | 0 |
=1 SW Ste Worrall 1048 | – | – | – | ✕ | – | 0 | 0 |
=1 HC Howard Carefull 893 | – | – | – | – | ✕ | 0 | 0 |

