Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
August 2022 : 01/08/2022 - 31/08/2022 (inactive)
Division 1
Division 2
Division 3
| Pts | PS | JH | DY | SW | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 27 | 3 | 27 | ||||||
JH John Hatton 1506 | 18 | 3 | 18 | ||||||
DY David Yates | 11 | 3 | 11 | ||||||
SW Ste Worrall 956 | 11 | 3 | 11 | ||||||
TY Tony Yates | 5 | 0 | 5 |
Division 4
| Pts | ND | PC | TN | GB | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1424 | 23 | 3 | 23 | ||||||
PC Paul Clayton 1560 | 18 | 3 | 18 | ||||||
TN Tim Nutter 993 | 14 | 3 | 14 | ||||||
GB Gary Brindley 1145 | 11 | 3 | 11 | ||||||
PK Paul Kelly 571 | 0 | 0 | 0 |
Division 5
| Pts | MD | MH | HD | AB | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 948 | 26 | 3 | 26 | ||||||
MH Marc Harding 652 | 16 | 3 | 16 | ||||||
HD Howard Davies 639 | 15 | 3 | 15 | ||||||
AB Andy Basinger 517 | 14 | 3 | 14 | ||||||
PK Paul Karaski 472 | 3 | 0 | 3 |
Division 6
Division 7
| Pts | PH | LS | WB | KM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PH Paul Holden | 21 | 3 | 21 | ||||||
LS Louis Smith | 7 | 0 | 7 | ||||||
Paul Chadwick | 5 | 3 | 5 | ||||||
WB Warren Bellew | 0 | 0 | 0 | ||||||
KM Kev Murphy | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

