Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
August 2023 : 01/08/2023 - 31/08/2023 (inactive)
Division 1
Pts | MC | WB | AH | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
WB Wayne Bedford 1882 | 18 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 18 | ||
Alf Lindsay 1195 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
AH Andy Huddlestone 1687 | 11 | 0 Forfeit - Walkover | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
ND Neal Davison 1208 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 2
Pts | CN | CB | SM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1429 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
Tom Farnan 1848 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Anthony Tomlinson 1252 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
CB Chris Bellew 1316 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 | ||
SM Ste Mckenna | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 3
Pts | PS | PC | SL | GB | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
PC Paul Clayton 1630 | 17 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
SL Simon Love 1162 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
GB Gary Brindley 1235 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
MA Marc Allen 1524 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | CY | MD | SW | HC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CY Craig Young 1576 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
MD Malcolm Dowell 970 | 19 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
SW Ste Worrall 697 | 15 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
HC Howard Carefull 731 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
Mark Naylor 792 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 5
Pts | JA | AB | PS | MH | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JA James Annett 976 | 21 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 21 | ||
AB Andy Basinger 497 | 15 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 | 15 | ||
PS Phil Scahill 830 | 10 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
MH Marc Harding 602 | 7 | 3 2 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 7 | |||
AL Andy Lambert 636 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 6
Pts | HD | PK | KM | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HD Howard Davies 543 | 12 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
PK Paul Karaski 472 | 12 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
KM Kev Murphy | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PK Paul Kelly 547 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | MO | MK | DG | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 908 | 20 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
MK Mark Karaski 333 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
DG David Goulding 365 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
CM Carl Mason | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 3 |