Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
August 2023 : 01/08/2023 - 31/08/2023 (inactive)
Division 1
| Pts | MC | WB | AH | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
WB Wayne Bedford 2105 | 18 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 18 | ||
Alf Lindsay 1370 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
AH Andy Huddlestone 1771 | 11 | 0 Forfeit - Walkover | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
ND Neal Davison 1395 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 2
| Pts | CN | CB | SM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1494 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
Tom Farnan 2033 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Anthony Tomlinson 1474 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
CB Chris Bellew 1527 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 | ||
SM Ste Mckenna | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 3
| Pts | PS | PC | SL | GB | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
PC Paul Clayton 1664 | 17 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
SL Simon Love 1280 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
GB Gary Brindley 1132 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
MA Marc Allen 1743 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | MD | SW | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 983 | 17 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
SW Ste Worrall 863 | 13 | 2 1 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
HC Howard Carefull 782 | 10 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
Mark Naylor 934 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 5
| Pts | JA | AB | PS | MH | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JA James Annett 1470 | 21 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 21 | ||
AB Andy Basinger 517 | 15 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 | 15 | ||
PS Phil Scahill 949 | 10 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
MH Marc Harding 661 | 7 | 3 2 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 7 | |||
AL Andy Lambert 636 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 6
| Pts | HD | PK | KM | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HD Howard Davies 632 | 12 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
PK Paul Karaski 472 | 12 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
KM Kev Murphy | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
PK Paul Kelly 609 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | MO | MK | DG | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1063 | 20 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
MK Mark Karaski 333 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
DG David Goulding 374 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
CM Carl Mason | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

