Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
February 2022 : 01/02/2022 - 28/02/2022 (inactive)
Division 1
| Pts | MC | SM | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 3 | 24 | ||||||
SM Ste Mckenna | 19 | 3 | 19 | ||||||
Tom Farnan 1926 | 14 | 3 | 14 | ||||||
Alf Lindsay 1302 | 9 | 3 | 9 | ||||||
MA Marc Allen 1900 | 0 | 0 | 0 |
Division 2
| Pts | CN | JH | CB | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1726 | 20 | 3 | 20 | ||||||
Anthony Tomlinson 1312 | 18 | 3 | 18 | ||||||
JH John Hatton 1506 | 15 | 3 | 15 | ||||||
CB Chris Bellew 1547 | 13 | 3 | 13 | ||||||
JB John Bate | 0 | 0 | 0 |
Division 3
| Pts | PC | MD | SW | TN | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1560 | 22 | 3 | 22 | ||||||
MD Malcolm Dowell 948 | 17 | 3 | 17 | ||||||
SW Ste Worrall 956 | 15 | 3 | 15 | ||||||
TN Tim Nutter 993 | 11 | 3 | 11 | ||||||
CM Carl Mason | 5 | 0 | 5 |
Division 4
| Pts | TY | AB | SA | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 805 | 21 | 3 | 21 | ||||||
TY Tony Yates | 10 | 0 | 10 | ||||||
AB Andy Basinger 517 | 5 | 0 | 5 | ||||||
SA Stuart Allen | 3 | 0 | 3 | ||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | GB | AL | LT | TS | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 15 | 3 | 15 | ||||||
AL Andy Lambert 636 | 14 | 0 | 14 | ||||||
LT Lee Townsend | 6 | 0 | 6 | ||||||
TS Thomas Smith | 2 | 0 | 2 | ||||||
PK Paul Karaski 472 | 0 | 0 | 0 |
Division 7
| Pts | HD | MK | AG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 639 | 24 | 3 | 24 | ||||||
MK Mark Karaski 333 | 21 | 3 | 21 | ||||||
Brian Helsby | 11 | 3 | 11 | ||||||
Paul Chadwick | 11 | 3 | 11 | ||||||
AG Adam Galbraith | 6 | 0 | 6 |
Division 8
| Pts | AH | WB | AM | TC | DJ | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1724 | 12 | 0 | 12 | |||||||
WB Wayne Bedford 2120 | 10 | 0 | 10 | |||||||
AM Amanda MacFarlane | 6 | 0 | 6 | |||||||
TC Thomas Cartlidge | 6 | 0 | 6 | |||||||
DJ David Joseph | 4 | 0 | 4 | |||||||
MH Marc Harding 652 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

