Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
October 2023 : 01/10/2023 - 31/10/2023 (inactive)
Division 1
Pts | MC | AH | WB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
AH Andy Huddlestone 1687 | 16 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
WB Wayne Bedford 1882 | 16 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
Anthony Tomlinson 1252 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
Tom Farnan 1848 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | CY | CN | CB | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CY Craig Young 1576 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
CN Chris Neild 1429 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 20 | ||
Alf Lindsay 1195 | 18 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 | 18 | ||
CB Chris Bellew 1316 | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 13 | ||
PC Paul Clayton 1630 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 12 |
Division 3
Pts | MA | PS | ND | GB | SL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1524 | 23 | 5 3 - 1 | Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
PS Peter Stringfellow 1439 | 19 | 2 1 - 3 | 5 3 - 1 | 3 2 - 1 | 6 3 - 0 | 3 | 19 | ||
ND Neal Davison 1208 | 13 | Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
GB Gary Brindley 1235 | 12 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 4 3 - 2 | 3 | 12 | ||
SL Simon Love 1162 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
Division 4
Pts | MD | SW | PS | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 970 | 19 | 5 3 - 1 | 3 2 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 19 | ||
Mark Naylor 792 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
SW Ste Worrall 697 | 15 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
PS Phil Scahill 830 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
SM Ste Mckenna | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | JA | MO | PK | HC | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JA James Annett 976 | 23 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
MO Matty O’Carroll 908 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
PK Paul Kelly 547 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 14 | ||
HC Howard Carefull 731 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 14 | ||
AB Andy Basinger 497 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 |
Division 6
Pts | HD | AL | MH | PK | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 543 | 16 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
AL Andy Lambert 636 | 12 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | |||
MH Marc Harding 602 | 8 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
PK Paul Karaski 472 | 6 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 6 | ||||
DG David Goulding 365 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | TN | M | CS | ML | CM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 869 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||||
M Matthew Davison 390 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
CS Chris Scahill 382 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
ML Mathew Lightfoot 638 | 6 | 1 0 - 3 | 2 1 - 2 | 3 Walkover - Forfeit | 0 | 6 | ||||
CM Carl Mason | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |