Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2023 : 01/12/2023 - 31/12/2023 (inactive)
Division 1
Pts | MC | WB | CY | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 26 | ||
WB Wayne Bedford 1882 | 20 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
CY Craig Young 1576 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
Tom Farnan 1848 | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 14 | ||
Alf Lindsay 1195 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
Division 2
Pts | AH | CN | ND | PC | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1687 | 23 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 3 | 23 | ||
CN Chris Neild 1429 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 3 | 19 | ||
ND Neal Davison 1208 | 15 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 15 | ||
PC Paul Clayton 1630 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 3 | 13 | ||
PS Peter Stringfellow 1439 | 12 | 3 2 - 3 | 3 2 - 2 | 1 0 - 3 | 2 1 - 2 | 3 | 12 |
Division 3
Pts | CB | SL | GB | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1316 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
SL Simon Love 1162 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Anthony Tomlinson 1252 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
GB Gary Brindley 1235 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
MA Marc Allen 1524 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | MD | SW | HC | AL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 970 | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
Mark Naylor 792 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
SW Ste Worrall 697 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
HC Howard Carefull 731 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
AL Andy Lambert 636 | 2 | 2 1 - 3 | 0 | 2 |
Division 5
Pts | MO | JA | TN | HD | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 908 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
JA James Annett 976 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
TN Tim Nutter 869 | 18 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 18 | ||
HD Howard Davies 543 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 11 | ||
AB Andy Basinger 497 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 10 |
Division 6
Pts | AL | PK | CS | PS | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2433 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
PK Paul Kelly 547 | 14 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
CS Chris Scahill 382 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
PS Phil Scahill 830 | 8 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 Forfeit - Forfeit | 0 | 8 | ||
PK Paul Karaski 472 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Forfeit | 0 | 0 |
Division 7
Pts | ML | MK | MH | DG | CM | M | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ML Mathew Lightfoot 638 | 5 | 5 3 - 1 | 0 | 5 | ||||||
MK Mark Karaski 333 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MH Marc Harding 602 | 0 | 0 | 0 | |||||||
DG David Goulding 365 | 0 | 0 | 0 | |||||||
CM Carl Mason | 0 | 0 | 0 | |||||||
M Matthew Davison 390 | 0 | 0 | 0 |