Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
Division 1
Pts | SM | MA | MC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 19 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
MA Marc Allen 1591 | 18 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 18 | ||
Anthony Tomlinson 1341 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
Tom Farnan 1941 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
MC Matthew Cunliffe 3103 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | AH | WB | ND | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1762 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
WB Wayne Bedford 1953 | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
ND Neal Davison 1262 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1718 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Alf Lindsay 1263 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | CN | CB | GB | MD | TN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1575 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
CB Chris Bellew 1363 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
GB Gary Brindley 1295 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
MD Malcolm Dowell 993 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
TN Tim Nutter 970 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | PS | SL | MF | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
SL Simon Love 1043 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
MF Mike Fisher | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 13 | ||
AB Andy Basinger 517 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 10 | ||
Mark Naylor 834 | 9 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
Division 5
Pts | SW | AL | MH | JA | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 762 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 23 | ||
AL Andy Lambert 636 | 15 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
MH Marc Harding 604 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
JA James Annett 1185 | 13 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
PK Paul Kelly 565 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | HC | MO | PK | HD | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 794 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
MO Matty O’Carroll 878 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
PK Paul Karaski 472 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
HD Howard Davies 522 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 14 | ||
MK Mark Karaski 333 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 7
Pts | CY | KM | PS | DG | PH | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CY Craig Young 1576 | 8 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 8 | |||||
KM Kev Murphy | 7 | 0 Forfeit - Walkover | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | ||||
PS Phil Scahill 866 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
DG David Goulding 374 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
PH Paul Holden | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||
CS Chris Scahill 382 | 0 | 0 | 0 |