Widnes
Halton Squash League
Cycle
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
Division 1
| Member | SM | MA | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 SM Ste Mckenna | ✕ | 3 | 19 | ||||
2 MA Marc Allen 2027 | ✕ | 3 | 18 | ||||
3 Anthony Tomlinson 1449 | ✕ | 3 | 11 | ||||
4 Tom Farnan 2004 | ✕ | 0 | 3 | ||||
5 MC Matthew Cunliffe 3365 | ✕ | 0 | 0 |
Division 2
| Member | AH | WB | ND | PC | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 AH Andy Huddlestone 1825 | ✕ | 3 | 21 | ||||
2 WB Wayne Bedford 2247 | ✕ | 3 | 20 | ||||
3 ND Neal Davison 1424 | ✕ | 3 | 15 | ||||
4 PC Paul Clayton 1663 | ✕ | 3 | 9 | ||||
5 Alf Lindsay 1542 | ✕ | 0 | 0 |
Division 3
| Member | CN | CB | GB | MD | TN | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 CN Chris Neild 1817 | ✕ | 3 | 21 | ||||
2 CB Chris Bellew 1565 | ✕ | 3 | 21 | ||||
3 GB Gary Brindley 1175 | ✕ | 3 | 13 | ||||
4 MD Malcolm Dowell 955 | ✕ | 3 | 11 | ||||
5 TN Tim Nutter 1057 | ✕ | 0 | 0 |
Division 4
| Member | PS | SL | MF | AB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 PS Peter Stringfellow 1439 | ✕ | 3 | 24 | ||||
2 SL Simon Love 1334 | ✕ | 3 | 18 | ||||
3 MF Mike Fisher | ✕ | 3 | 13 | ||||
4 AB Andy Basinger 517 | ✕ | 3 | 10 | ||||
5 Mark Naylor 1008 | ✕ | 0 | 9 |
Division 5
| Member | SW | AL | MH | JA | PK | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SW Ste Worrall 1051 | ✕ | 3 | 23 | ||||
2 AL Andy Lambert 636 | ✕ | 3 | 15 | ||||
3 MH Marc Harding 673 | ✕ | 3 | 14 | ||||
4 JA James Annett 1629 | ✕ | 3 | 13 | ||||
5 PK Paul Kelly 618 | ✕ | 0 | 0 |
Division 7
| Member | KM | PS | DG | PH | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 KM Kev Murphy | ✕ | – | – | 0 | 7 | ||
=2 PS Phil Scahill 949 | ✕ | – | – | – | 0 | 3 | |
=2 DG David Goulding 374 | – | – | ✕ | – | 0 | 3 | |
=4 PH Paul Holden | – | ✕ | – | 0 | 0 | ||
=4 CS Chris Scahill 382 | – | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

