Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
July 2023 : 01/07/2023 - 31/07/2023 (inactive)
Division 1
Pts | MC | AH | WB | CN | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3103 | 21 | 6 3 - 0 | 3 2 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
AH Andy Huddlestone 1762 | 16 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
WB Wayne Bedford 1953 | 15 | 1 0 - 2 | 2 1 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
CN Chris Neild 1575 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
SM Ste Mckenna | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | ND | PS | MA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1262 | 18 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
Alf Lindsay 1263 | 17 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 17 | ||
Anthony Tomlinson 1341 | 17 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
PS Peter Stringfellow 1439 | 14 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
MA Marc Allen 1591 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | CB | PC | SW | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1363 | 23 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 23 | ||
Tom Farnan 1941 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
PC Paul Clayton 1718 | 17 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 17 | ||
SW Ste Worrall 762 | 16 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 16 | ||
MD Malcolm Dowell 993 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 4
Pts | GB | SL | AL | MH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1295 | 22 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 | 22 | ||
SL Simon Love 1043 | 21 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 | 21 | ||
Mark Naylor 834 | 15 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 15 | ||
AL Andy Lambert 636 | 15 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 15 | ||
MH Marc Harding 604 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
Division 5
Pts | CY | HC | JA | PK | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CY Craig Young 1576 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
HC Howard Carefull 794 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
JA James Annett 1185 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
PK Paul Kelly 565 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 | ||
MF Mike Fisher | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 6
Pts | PS | AB | HD | MO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PS Phil Scahill 866 | 19 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
AB Andy Basinger 517 | 14 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 3 | 14 | ||
HD Howard Davies 522 | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 11 | ||
MO Matty O’Carroll 878 | 10 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 10 |
Division 7
Pts | KM | PK | CM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 18 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 18 | ||
PK Paul Karaski 472 | 17 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
CM Carl Mason | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
MK Mark Karaski 333 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |