Widnes
Halton Squash League
Cycle
August 2026 : 31/07/2026 - 31/08/2026 (active)
Division 1
| Member | JA | WB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
=1 Alf Lindsay 1525 | ✕ | – | – | – | – | 0 | 0 |
=1 Robby Lowton 1870 | – | ✕ | – | – | – | 0 | 0 |
=1 JA James Annett 1552 | – | – | ✕ | – | – | 0 | 0 |
=1 Tom Farnan 2009 | – | – | – | ✕ | – | 0 | 0 |
=1 WB Wayne Bedford 2247 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | MO | MD | CN | SL | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 Anthony Tomlinson 1408 | ✕ | – | – | – | – | 0 | 0 |
=1 MO Matty O’Carroll 1316 | – | ✕ | – | – | – | 0 | 0 |
=1 MD Malcolm Dowell 962 | – | – | ✕ | – | – | 0 | 0 |
=1 CN Chris Neild 1789 | – | – | – | ✕ | – | 0 | 0 |
=1 SL Simon Love 1327 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | PC | JH | TN | MA | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 PC Paul Clayton 1627 | ✕ | – | – | – | – | 0 | 0 |
=1 JH John Hatton 1465 | – | ✕ | – | – | – | 0 | 0 |
=1 TN Tim Nutter 1062 | – | – | ✕ | – | – | 0 | 0 |
=1 Mark Naylor 1004 | – | – | – | ✕ | – | 0 | 0 |
=1 MA Marc Allen 2070 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | MH | AW | PH | ND | CB | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 MH Marc Harding 668 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AW Andy Walsh 834 | – | ✕ | – | – | – | – | 0 | 0 |
=1 PH Paul Hands 419 | – | – | ✕ | – | – | – | 0 | 0 |
=1 ND Neal Davison 1424 | – | – | – | ✕ | – | – | 0 | 0 |
=1 CB Chris Bellew 1565 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JB Jordan Bannon 956 | – | – | – | – | – | ✕ | 0 | 0 |

