Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
January 2025 : 01/01/2025 - 31/01/2025 (inactive)
Division 1
Pts | WB | CN | AH | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tom Farnan 1848 | 19 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
WB Wayne Bedford 1882 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
CN Chris Neild 1429 | 12 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
AH Andy Huddlestone 1687 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
MC Matthew Cunliffe 2936 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | PC | AL | SL | GB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
AL Adam Lindsey 2433 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
Anthony Tomlinson 1252 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 13 | ||
SL Simon Love 1162 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 13 | ||
GB Gary Brindley 1235 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 | 10 |
Division 3
Pts | CB | MA | JA | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1316 | 20 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 20 | ||
MA Marc Allen 1524 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
JA James Annett 976 | 12 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
Alf Lindsay 1195 | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | ||
ND Neal Davison 1208 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | MD | PS | HC | SW | TN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 970 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
PS Phil Scahill 830 | 17 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 3 | 17 | ||
HC Howard Carefull 731 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 17 | ||
SW Ste Worrall 697 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
TN Tim Nutter 869 | 8 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 8 |
Division 5
Pts | MO | JH | JB | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 908 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
JH John Hatton 902 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
Mark Naylor 792 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 15 | ||
JB Jordan Bannon | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
PF Paul Flynn 569 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 10 |
Division 6
Pts | HD | PK | AW | DG | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 543 | 10 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | |||
PK Paul Kelly 547 | 9 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 9 | |||
AW Andy Walsh 590 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | |||
DG David Goulding 365 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
AB Andy Basinger 497 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | MH | ML | ND | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MH Marc Harding 602 | 12 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
ML Mathew Lightfoot 638 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
ND Nick Davison 573 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 | 0 |