Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
October 2021 : 01/10/2021 - 31/10/2021 (inactive)
Division 1
Pts | MC | MA | CN | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3103 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MA Marc Allen 1591 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
CN Chris Neild 1575 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1263 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
SM Ste Mckenna | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | PC | ND | JH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Farnan 1941 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
Anthony Tomlinson 1341 | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1718 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
ND Neal Davison 1262 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
JH John Hatton 948 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | CB | CM | TN | JB | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1363 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
CM Carl Mason | 13 | 4 3 - 2 | 6 3 - 0 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 13 | ||
TN Tim Nutter 970 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
JB John Bate | 13 | 2 1 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
JB Jon Brindle | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | SA | SW | HC | HD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 23 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
Mark Naylor 834 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
SW Ste Worrall 762 | 17 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 17 | ||
HC Howard Carefull 794 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 14 | ||
HD Howard Davies 522 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
Pts | MF | PK | PK | DJ | TY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 20 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 20 | ||
PK Paul Karaski 472 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
PK Paul Kelly 565 | 16 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 16 | ||
DJ David Joseph | 13 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | MD | AB | AL | MK | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 993 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
AL Andy Lambert 636 | 8 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
MK Mark Karaski 333 | 1 | 1 0 - 3 | 0 | 1 | |||||
MP Michael Paes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | KM | GB | MH | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
GB Gary Brindley 1295 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
MH Marc Harding 604 | 18 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 18 | ||
TC Thomas Cartlidge | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
Brian Helsby | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 8
Pts | LT | DY | TS | AM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LT Lee Townsend | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
DY David Yates | 6 | 6 3 - 0 | 0 | 6 | |||||
Paul Chadwick | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
TS Thomas Smith | 1 | 1 0 - 3 | 0 | 1 | |||||
AM Amanda MacFarlane | 0 | 0 | 0 |