Widnes
Halton Squash League
Cycle
July 2025 : 30/06/2025 - 31/07/2025 (inactive)
Division 3
| Member | MA | GB | JB | MC | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MA Marc Allen 2027 | ✕ | 3 | 20 | ||||
2 Anthony Tomlinson 1449 | ✕ | 3 | 17 | ||||
3 GB Gary Brindley 1175 | ✕ | 0 | 9 | ||||
4 JB Jordan Bannon 967 | ✕ | 3 | 9 | ||||
5 MC Matthew Cunliffe 3365 | ✕ | 0 | 0 |
Division 5
| Member | AW | MH | HD | PF | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Tom Farnan 2004 | ✕ | 3 | 21 | ||||
2 AW Andy Walsh 837 | ✕ | 0 | 10 | ||||
3 MH Marc Harding 673 | ✕ | – | 0 | 6 | |||
4 HD Howard Davies 684 | – | ✕ | 0 | 5 | |||
5 PF Paul Flynn 673 | ✕ | 0 | 0 |
Division 6
| Member | PK | PS | PM | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 PK Paul Kelly 618 | ✕ | – | 0 | 9 | |||
=2 PS Phil Scahill 949 | ✕ | – | – | – | 0 | 0 | |
=2 PM Paul Murphy 313 | – | ✕ | – | – | 0 | 0 | |
=2 Liam Aspinall 520 | – | – | – | ✕ | – | 0 | 0 |
=2 JH John Hatton 1467 | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | MD | ND | Bns | Pts |
|---|---|---|---|---|
=1 MD Malcolm Dowell 955 | ✕ | – | 0 | 0 |
=1 ND Neal Davison 1424 | – | ✕ | 0 | 0 |

