Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
Division 1
Pts | AH | SM | WB | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1687 | 20 | 6 3 - 0 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 20 | ||
SM Ste Mckenna | 19 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
WB Wayne Bedford 1882 | 19 | 4 3 - 2 | 2 1 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 19 | ||
MA Marc Allen 1524 | 17 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 17 | ||
Anthony Tomlinson 1252 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
Pts | MC | CN | ND | CB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
CN Chris Neild 1429 | 18 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
ND Neal Davison 1208 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
CB Chris Bellew 1316 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Tom Farnan 1848 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | PS | PC | GB | SL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 25 | ||
PC Paul Clayton 1630 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
Alf Lindsay 1195 | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 | 18 | ||
GB Gary Brindley 1235 | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 14 | ||
SL Simon Love 1162 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
Division 4
Pts | SW | MD | AL | TN | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 697 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
MD Malcolm Dowell 970 | 19 | 1 0 - 3 | 6 3 - 0 | 3 2 - 0 | 6 3 - 0 | 3 | 19 | ||
AL Andy Lambert 636 | 14 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 14 | ||
TN Tim Nutter 869 | 4 | 0 Forfeit - Walkover | 1 0 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
MF Mike Fisher | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 5
Pts | MH | HC | MO | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 792 | 20 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
MH Marc Harding 602 | 19 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 | 19 | ||
HC Howard Carefull 731 | 17 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
MO Matty O’Carroll 908 | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
AB Andy Basinger 497 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 14 |
Division 6
Pts | CY | JA | PK | PK | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CY Craig Young 1576 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
JA James Annett 976 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
PK Paul Kelly 547 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
PK Paul Karaski 472 | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | ||
KM Kev Murphy | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 7
Pts | PS | HD | MK | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PS Phil Scahill 830 | 17 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
HD Howard Davies 543 | 17 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 17 | ||
MK Mark Karaski 333 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||
CM Carl Mason | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 8
Pts | PH | CS | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|
PH Paul Holden | 0 | 0 | 0 | ||||
CS Chris Scahill 382 | 0 | 0 | 0 | ||||
DG David Goulding 365 | 0 | 0 | 0 |