Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
Division 1
| Pts | AH | SM | WB | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1771 | 20 | 6 3 - 0 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 20 | ||
SM Ste Mckenna | 19 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
WB Wayne Bedford 2105 | 19 | 4 3 - 2 | 2 1 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 19 | ||
MA Marc Allen 1743 | 17 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 17 | ||
Anthony Tomlinson 1474 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
| Pts | MC | CN | ND | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
CN Chris Neild 1494 | 18 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
ND Neal Davison 1395 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
CB Chris Bellew 1527 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
Tom Farnan 2033 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PS | PC | GB | SL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 25 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 25 | ||
Alf Lindsay 1370 | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 | 18 | ||
PC Paul Clayton 1664 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
GB Gary Brindley 1132 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 14 | ||
SL Simon Love 1280 | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 10 |
Division 4
| Pts | SW | MD | AL | TN | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 863 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
MD Malcolm Dowell 983 | 19 | 1 0 - 3 | 6 3 - 0 | 3 2 - 0 | 6 3 - 0 | 3 | 19 | ||
AL Andy Lambert 636 | 14 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 14 | ||
TN Tim Nutter 967 | 4 | 0 Forfeit - Walkover | 1 0 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
MF Mike Fisher | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | MH | HC | MO | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 934 | 20 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
MH Marc Harding 661 | 19 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 | 19 | ||
HC Howard Carefull 782 | 17 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
MO Matty O’Carroll 1063 | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
AB Andy Basinger 517 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 14 |
Division 6
| Pts | JA | PK | PK | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JA James Annett 1470 | 16 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
PK Paul Kelly 609 | 11 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
PK Paul Karaski 472 | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | ||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | PS | HD | MK | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 17 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
HD Howard Davies 632 | 17 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 17 | ||
MK Mark Karaski 333 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||
CM Carl Mason | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 8
| Pts | PH | CS | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PH Paul Holden | 0 | 0 | 0 | ||||
CS Chris Scahill 382 | 0 | 0 | 0 | ||||
DG David Goulding 374 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

