Widnes
Halton Squash League
Cycle
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
Division 2
| Member | MC | CN | ND | CB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MC Matthew Cunliffe 3365 | ✕ | 3 | 23 | ||||
2 CN Chris Neild 1817 | ✕ | 3 | 18 | ||||
3 ND Neal Davison 1424 | ✕ | 3 | 13 | ||||
4 CB Chris Bellew 1565 | ✕ | 3 | 12 | ||||
5 Tom Farnan 2004 | ✕ | 0 | 0 |
Division 4
| Member | SW | MD | AL | TN | MF | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SW Ste Worrall 1051 | ✕ | 3 | 24 | ||||
2 MD Malcolm Dowell 955 | ✕ | 3 | 19 | ||||
3 AL Andy Lambert 636 | ✕ | 3 | 14 | ||||
4 TN Tim Nutter 1057 | ✕ | 0 | 4 | ||||
5 MF Mike Fisher | ✕ | 0 | 3 |
Division 6
| Member | JA | PK | PK | KM | Bns | Pts |
|---|---|---|---|---|---|---|
1 JA James Annett 1629 | ✕ | 3 | 16 | |||
2 PK Paul Kelly 618 | ✕ | 3 | 11 | |||
3 PK Paul Karaski 472 | ✕ | 0 | 5 | |||
4 KM Kev Murphy | ✕ | 0 | 0 |
Division 8
| Member | PH | CS | DG | Bns | Pts |
|---|---|---|---|---|---|
=1 PH Paul Holden | ✕ | – | – | 0 | 0 |
=1 CS Chris Scahill 382 | – | ✕ | – | 0 | 0 |
=1 DG David Goulding 374 | – | – | ✕ | 0 | 0 |
Division 9
No teams have been added to this division yet.

