Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2023 : 01/02/2023 - 28/02/2023 (inactive)
Division 1
Pts | MC | AH | CB | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
Tom Farnan 1848 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
AH Andy Huddlestone 1687 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
CB Chris Bellew 1316 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
JH John Hatton 902 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MA | WB | ND | CN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1524 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
WB Wayne Bedford 1882 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Alf Lindsay 1195 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
ND Neal Davison 1208 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
CN Chris Neild 1429 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | SM | TN | PS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
Anthony Tomlinson 1252 | 19 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 | 19 | ||
TN Tim Nutter 869 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Mark Naylor 792 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
PS Peter Stringfellow 1439 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 4
Pts | PC | MD | SW | GB | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1630 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
MD Malcolm Dowell 970 | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
SW Ste Worrall 697 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
GB Gary Brindley 1235 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
AL Andy Lambert 636 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | SL | HC | AB | PK | HD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1162 | 23 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
HC Howard Carefull 731 | 20 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
AB Andy Basinger 497 | 16 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 | 16 | ||
PK Paul Kelly 547 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 | 14 | ||
HD Howard Davies 543 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 12 |
Division 6
Pts | MF | KM | MH | PK | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 20 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 20 | ||
KM Kev Murphy | 20 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
MH Marc Harding 602 | 18 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 18 | ||
PK Paul Karaski 472 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 9 | |||
PH Paul Holden | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
Pts | MK | DG | WB | DY | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MK Mark Karaski 333 | 11 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | |||
DG David Goulding 365 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||
WB Warren Bellew | 0 | 0 | 0 | ||||||
DY David Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
Paul Chadwick | 0 | 0 Forfeit - Walkover | 0 | 0 |