Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
Division 1
Pts | WB | AH | SM | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 1882 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
AH Andy Huddlestone 1687 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
SM Ste Mckenna | 18 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Alf Lindsay 1195 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
MA Marc Allen 1524 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | MC | PS | JH | CN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
Tom Farnan 1848 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
PS Peter Stringfellow 1439 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
JH John Hatton 902 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 14 | ||
CN Chris Neild 1429 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
Division 3
Pts | CB | ND | PC | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1316 | 21 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 | 21 | ||
ND Neal Davison 1208 | 20 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
Anthony Tomlinson 1252 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
PC Paul Clayton 1630 | 16 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 16 | ||
MD Malcolm Dowell 970 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
Division 4
Pts | TN | SW | AL | PK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark Naylor 792 | 23 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
TN Tim Nutter 869 | 21 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SW Ste Worrall 697 | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
AL Andy Lambert 636 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
PK Paul Kelly 547 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
Pts | GB | MH | HC | HD | DY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1235 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
MH Marc Harding 602 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
HC Howard Carefull 731 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
HD Howard Davies 543 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
DY David Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | CM | AB | PK | PH | TY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
AB Andy Basinger 497 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
PK Paul Karaski 472 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
PH Paul Holden | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | KM | MK | WB | TS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
MK Mark Karaski 333 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
WB Warren Bellew | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
Paul Chadwick | 6 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
TS Thomas Smith | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |