Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
Division 1
| Pts | WB | AH | SM | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2134 | 20 | 3 | 20 | ||||||
AH Andy Huddlestone 1725 | 19 | 3 | 19 | ||||||
SM Ste Mckenna | 18 | 3 | 18 | ||||||
Alf Lindsay 1270 | 9 | 3 | 9 | ||||||
MA Marc Allen 1910 | 0 | 0 | 0 |
Division 2
Division 3
Division 4
Division 5
| Pts | GB | MH | HC | HD | DY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1138 | 21 | 3 | 21 | ||||||
MH Marc Harding 647 | 20 | 3 | 20 | ||||||
HC Howard Carefull 840 | 15 | 3 | 15 | ||||||
HD Howard Davies 640 | 10 | 3 | 10 | ||||||
DY David Yates | 0 | 0 | 0 |
Division 6
| Pts | CM | AB | PK | PH | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 23 | 3 | 23 | ||||||
AB Andy Basinger 517 | 18 | 3 | 18 | ||||||
PK Paul Karaski 472 | 7 | 0 | 7 | ||||||
PH Paul Holden | 5 | 0 | 5 | ||||||
TY Tony Yates | 0 | 0 | 0 |
Division 7
| Pts | KM | MK | WB | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 20 | 3 | 20 | ||||||
MK Mark Karaski 333 | 17 | 3 | 17 | ||||||
WB Warren Bellew | 7 | 0 | 7 | ||||||
Paul Chadwick | 6 | 0 | 6 | ||||||
TS Thomas Smith | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

