Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
October 2024 : 30/09/2024 - 31/10/2024 (inactive)
Division 1
Pts | AL | WB | AH | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2433 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
WB Wayne Bedford 1882 | 20 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
AH Andy Huddlestone 1687 | 18 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
PC Paul Clayton 1630 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 12 | ||
Alf Lindsay 1195 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 2
Pts | MA | CN | SL | GB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1524 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
CN Chris Neild 1429 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
SL Simon Love 1162 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
GB Gary Brindley 1235 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 13 | ||
Tom Farnan 1848 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | MC | CB | MD | MO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 2936 | 26 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 26 | ||
Anthony Tomlinson 1252 | 19 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 3 | 19 | ||
CB Chris Bellew 1316 | 17 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
MD Malcolm Dowell 970 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 13 | ||
MO Matty O’Carroll 908 | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 |
Division 4
Pts | ND | TN | PS | JA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1208 | 22 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 3 | 22 | ||
TN Tim Nutter 869 | 18 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 18 | ||
PS Phil Scahill 830 | 16 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
JA James Annett 976 | 15 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 | 15 | ||
Mark Naylor 792 | 14 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 14 |
Division 5
Pts | HC | PF | SW | PK | HD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 731 | 21 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 21 | ||
PF Paul Flynn 569 | 18 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 18 | ||
SW Ste Worrall 697 | 14 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 14 | ||
PK Paul Kelly 547 | 13 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 3 | 13 | ||
HD Howard Davies 543 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 |
Division 6
Pts | JH | AB | AW | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JH John Hatton 902 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
AB Andy Basinger 497 | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 14 | ||
AW Andy Walsh 590 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 12 | ||
DG David Goulding 365 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 7 |
Division 7
Pts | MH | ML | ND | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MH Marc Harding 602 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 573 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |