Widnes
Kingsway Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (active)
Division 1
Pts | WB | PC | AL | CN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 1882 | 18 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 3 | 18 | ||
PC Paul Clayton 1630 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
Tom Farnan 1848 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
AL Adam Lindsey 2433 | 6 | 6 3 - 0 | 0 | 6 | |||||
CN Chris Neild 1429 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
Pts | AH | CB | MA | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1252 | 11 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
AH Andy Huddlestone 1687 | 10 | 4 3 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||
CB Chris Bellew 1316 | 8 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | |||
MA Marc Allen 1524 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||
MC Matthew Cunliffe 2936 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | SL | GB | JA | MD | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SL Simon Love 1162 | 22 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
GB Gary Brindley 1235 | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
JA James Annett 976 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
MD Malcolm Dowell 970 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
PS Phil Scahill 830 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 4
Pts | MO | HC | JH | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1195 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
MO Matty O’Carroll 908 | 11 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | |||
HC Howard Carefull 731 | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | |||
JH John Hatton 902 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
ND Neal Davison 1208 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | TN | SW | PK | HD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 869 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
Mark Naylor 792 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
SW Ste Worrall 697 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
PK Paul Kelly 547 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
HD Howard Davies 543 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | RL | PF | AW | JB | MH | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RL Robby Lowton 1476 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||||
PF Paul Flynn 569 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | |||||
AW Andy Walsh 590 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||
JB Jordan Bannon | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||||
MH Marc Harding 602 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
DG David Goulding 365 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |