Milton Keynes Pool League
MK Office Pool -
Cycle 2 : 25/09/2025 - 26/10/2025 (inactive)
Division 1
| Pts | TK | JM | NH | GD | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TK Tom Keegan | 0 | 0 | 0 | ||||||
JM Joe Morris | 0 | 0 | 0 | ||||||
NH Nick Hamilton | 0 | 0 | 0 | ||||||
GD George Downie | 0 | 0 | 0 | ||||||
SG Steven Goldberg | 0 | 0 | 0 |
Division 2
| Pts | JC | MJ | TW | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JC Joshua Carpenter | 0 | Closed | 0 | 0 | ||||
MJ Michael Jones | 0 | Closed | 0 | 0 | ||||
TW Toby Wrightson | 0 | Closed | 0 | 0 | ||||
MG Michael Gurin | 0 | Closed | Closed | Closed | 0 | 0 |
Division 3
| Pts | JP | DG | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JP Joel Pink | 0 | 0 | 0 | ||||
DG Drew Gibson | 0 | 0 | 0 | ||||
MC Michael Cromey | 0 | 0 | 0 |
Division 4
| Pts | SB | DH | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SB Sourabh Bitturwar | 0 | 0 | 0 | ||||
DH Declan Harvey-Kelly | 0 | 0 | 0 | ||||
NS Nathan Scott | 0 | 0 | 0 |
Division 5
| Pts | DQ | AS | VK | CP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DQ Daniel Quill | 0 | 0 | 0 | |||||
AS Anthony Sells | 0 | 0 | 0 | |||||
VK Vamsi K | 0 | 0 | 0 | |||||
CP Connor Patel | 0 | 0 | 0 |
Division 6
| Pts | HR | LN | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
HR Harry Rowland | 0 | Closed | 0 | 0 | |||
LN Luca Negrea | 0 | Closed | Closed | 0 | 0 | ||
AT Amro Tulimat | 0 | Closed | 0 | 0 |
Division 7
| Pts | NM | AP | JM | GC | VP | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nina Mowbray | 7 | 7 5 - 0 | Closed | Closed | 0 | 7 | ||||
AP Amy Pattison | 1 | 1 0 - 5 | Closed | Closed | 0 | 1 | ||||
JM Junayd Malik | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
GC Gabe Cullaney | 0 | Closed | Closed | 0 | 0 | |||||
VP Victor Poinaru | 0 | Closed | Closed | 0 | 0 | |||||
MB Megan Baumert | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 |
Division 8
| Pts | MR | IX | ED | JR | HH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Mashnun Rahman | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
IX Ilaria Xhafa | 0 | Closed | Closed | 0 | 0 | ||||
ED Eamon Dyer | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
JR James Robinson | 0 | Closed | Closed | 0 | 0 | ||||
HH Hattie Hughes | 0 | Closed | Closed | 0 | 0 |

