Winter 2026
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 23/02/2026 - 20/04/2026 (active)
Division 1
| Pts | FL | NR | ST | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 484 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
NR Nick Rousseau 500 | 3 | 3 2 - 3 | 0 | 3 | ||||
ST Sue Tompsett 447 | 2 | 2 1 - 3 | 0 | 2 | ||||
JO Joy Ouseph 691 | 0 | 0 | 0 |
Division 2
| Pts | PP | AW | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
PP Paul Potter 312 | 5 | 5 3 - 1 | 0 | 5 | ||||
Tom Pullinger 246 | 2 | 2 1 - 3 | 0 | 2 | ||||
AW Adam Whitney 501 | 0 | 0 | 0 | |||||
MS Matthew Stephens 293 | 0 | 0 | 0 |
Division 3
| Pts | LP | RH | MG | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LP Lee Poland 290 | 4 | 4 3 - 2 | 0 | 4 | ||||
RH Richard Higson 279 | 3 | 3 2 - 3 | 0 | 3 | ||||
MG Mark Griffiths 364 | 0 | 0 | 0 | |||||
GB Gary Brennan 344 | 0 | 0 | 0 |

