Neston Squash Box Leagues
Neston Squash - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
July/August : 19/06/2025 - 31/08/2025 (inactive)
Box 1
| Pts | JS | JH | CC | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JS Joe Shill 5324 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
JH Jon Hunter | 3 | 3 2 - 3 | 0 | 3 | ||||
CC Chris Camplejohn | 2 | 2 1 - 3 | 0 | 2 | ||||
RD Ryan Davies 5178 | 0 | 0 | 0 |
Box 2
| Pts | JM | MS | AW | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM James Moly 3806 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
MS Matt Styles 3544 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
AW Andy Watson 3025 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||
JP Joss Payne 3181 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 |
Box 3
| Pts | CR | DG | PT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
CR Cameron Rusbridge-Burns | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
Shaun Little 2198 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||
DG Dave Garry 1756 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
PT Peter Townsend 1491 | 0 | 0 | 0 |
Box 4
| Pts | JA | MT | KM | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JA Jim Anderson 1105 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
MT Mike Thelwall Jones 838 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | ||
KM Kevin McCann 507 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
RW Robin Wenham 611 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |

