Neston Squash Box Leagues
Neston Squash - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
September/October : 01/09/2025 - 31/10/2025 (inactive)
Box 1
| Pts | MT | WS | JD | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MT Mark Thomason 9680 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||
WS William Silvester 8312 | 5 | 5 3 - 1 | 0 | 5 | ||||
JD Josh Davies 9703 | 5 | 5 3 - 1 | 0 | 5 | ||||
CL Cam L-S 6618 | 3 | 3 2 - 3 | 0 | 3 |
Box 2
| Pts | JE | SD | JS | RD | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JE Joe Edwards 6212 | 10 | 4 3 - 2 | 6 3 - 0 | Closed | Closed | 0 | 10 | ||
SD Si Dutton 5853 | 10 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
JS Joe Shill 5324 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
RD Ryan Davies 5178 | 7 | Closed | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||
JH Jon Hunter | 0 | Closed | 0 | 0 |
Box 3
| Pts | JM | MS | AW | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM James Moly 3806 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||
MS Matt Styles 3544 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
AW Andy Watson 3025 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||
CC Chris Camplejohn | 0 | 0 | 0 |
Box 4
| Pts | JP | DG | JA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Shaun Little 2198 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
JP Joss Payne 3181 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
DG Dave Garry 1756 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
JA Jim Anderson 1105 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Box 5
| Pts | IB | JA | PT | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
IB Ivan Baldry 1265 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
JA John Allison 1578 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
PT Peter Townsend 1491 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
MT Mike Thelwall Jones 838 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 6
| Pts | LM | RW | KM | JA | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LM Lloyd Murphy 598 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RW Robin Wenham 611 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
KM Kevin McCann 507 | 3 | 3 2 - 3 | 0 | 3 | |||||
JA Jennie Allison 255 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CW Callum Whatling | 0 | 0 | 0 |

