Neston Squash Box Leagues
Neston Squash - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
November/December : 02/11/2025 - 31/12/2025 (active)
Box 1
| Pts | JD | JS | MT | JE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Josh Davies 10828 | 5 | 5 3 - 1 | Enter | 0 | 5 | |||
JS James silvester 8988 | 2 | 2 1 - 3 | Enter | 0 | 2 | |||
MT Mark Thomason 9032 | 0 | Enter | 0 | 0 | ||||
JE Joe Edwards 6480 | 0 | Enter | Enter | Enter | 0 | 0 |
Box 2
| Pts | WS | CL | SD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
WS William Silvester 7955 | 6 | 6 3 - 0 | 0 | 6 | ||||
CL Cam L-S 7329 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
SD Si Dutton 6179 | 3 | 3 2 - 3 | 0 | 3 | ||||
JM James Moly 3949 | 0 | 0 | 0 |
Box 3
| Pts | JS | RD | MS | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JS Joe Shill 5322 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
RD Ryan Davies 5095 | 4 | 4 3 - 2 | 0 | 4 | ||||
MS Matt Styles 3386 | 1 | 1 0 - 3 | 0 | 1 | ||||
CC Chris Camplejohn | 0 | 0 | 0 |
Box 4
| Pts | JP | AW | AM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JP Joss Payne 2915 | 6 | 6 3 - 0 | 0 | 6 | ||||
AW Andy Watson 2835 | 1 | 1 0 - 3 | 0 | 1 | ||||
AM Adam Mitchell | 0 | 0 | 0 | |||||
Shaun Little 2220 | 0 | 0 | 0 |
Box 5
| Pts | DG | JA | IB | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DG Dave Garry 1739 | 5 | 5 3 - 1 | 0 | 5 | ||||
JA John Allison 1463 | 2 | 2 1 - 3 | 0 | 2 | ||||
IB Ivan Baldry 1252 | 0 | 0 | 0 | |||||
JA Jim Anderson 1034 | 0 | 0 | 0 |
Box 6
| Pts | PT | CD | LM | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PT Peter Townsend 1518 | 0 | 0 | 0 | |||||
CD Chris Davidson | 0 | 0 | 0 | |||||
LM Lloyd Murphy 592 | 0 | 0 | 0 | |||||
CD Corrine Dickens | 0 | 0 | 0 |
Box 7
| Pts | RW | JA | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
RW Robin Wenham 553 | 0 | 0 | 0 | ||||
JA Jennie Allison 265 | 0 | 0 | 0 | ||||
KM Kevin McCann 507 | 0 | 0 | 0 |

