Neston Squash Box Leagues
Neston Squash & Racketball - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
July/August : 19/06/2025 - 31/08/2025 (active)
Box 1
Pts | CC | JS | RD | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CC Chris Camplejohn | 0 | 0 | 0 | |||||
JS Joe Shill | 0 | 0 | 0 | |||||
RD Ryan Davies | 0 | 0 | 0 | |||||
JH Jon Hunter | 0 | 0 | 0 |
Box 2
Pts | JP | JM | AW | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP Joss Payne | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||
JM James Moly | 6 | 6 3 - 0 | 0 | 6 | ||||
AW Andy Watson | 4 | 4 3 - 2 | 0 | 4 | ||||
MS Matt Styles | 3 | 3 2 - 3 | 0 | 3 |
Box 3
Pts | CR | DG | PT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CR Cameron Rusbridge-Burns | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
Shaun Little | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||
DG Dave Garry | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
PT Peter Townsend | 0 | 0 | 0 |
Box 4
Pts | JA | KM | MT | RW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JA Jim Anderson | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
KM Kevin McCann | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
MT Mike Thelwall Jones | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||
RW Robin Wenham | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |