Neston Squash Box Leagues
Neston Squash
Cycle
September / October : 09/Sep/26 - 31/Oct/26 (active)
Box 1
| Member | MS | JS | CL | CC | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MS Matt Styles 4639 | ✕ | – | – | – | 0 | 0 |
=1 JS Joe Shill 6343 | – | ✕ | – | – | 0 | 0 |
=1 CL Cam L-S 6605 | – | – | ✕ | – | 0 | 0 |
=1 CC Colin Clayton 3242 | – | – | – | ✕ | 0 | 0 |
Box 2
| Member | AW | JC | AM | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 AW Andy Watson 3237 | ✕ | – | – | – | 0 | 0 |
=1 JC James Clerke 3110 | – | ✕ | – | – | 0 | 0 |
=1 Shaun Little 2049 | – | – | ✕ | – | 0 | 0 |
=1 AM Adam Mitchell 3276 | – | – | – | ✕ | 0 | 0 |
Box 4
| Member | PT | DH | CD | JA | Bns | Pts |
|---|---|---|---|---|---|---|
=1 PT Peter Townsend 1435 | ✕ | – | – | – | 0 | 0 |
=1 DH Darren Harris-reid | – | ✕ | – | – | 0 | 0 |
=1 CD Corrine Dickens 755 | – | – | ✕ | – | 0 | 0 |
=1 JA Jim Anderson 1158 | – | – | – | ✕ | 0 | 0 |

