Neston Squash Box Leagues
Neston Squash
Cycle
June / July / August : 07/05/2026 - 31/08/2026 (active)
Box 1
| Member | SD | MS | JS | CL | RD | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SD Si Dutton 5760 | ✕ | – | – | – | – | 0 | 0 |
=1 MS Matt Styles 4024 | – | ✕ | – | – | – | 0 | 0 |
=1 JS Joe Shill 5850 | – | – | ✕ | – | – | 0 | 0 |
=1 CL Cam L-S 5949 | – | – | – | ✕ | – | 0 | 0 |
=1 RD Ryan Davies 5087 | – | – | – | – | ✕ | 0 | 0 |
Box 4
| Member | DH | PT | JA | JA | Bns | Pts |
|---|---|---|---|---|---|---|
=1 DH Darren Harris-reid | ✕ | – | – | – | 0 | 0 |
=1 PT Peter Townsend 1384 | – | ✕ | – | – | 0 | 0 |
=1 JA John Allison 1556 | – | – | ✕ | – | 0 | 0 |
=1 JA Jim Anderson 1100 | – | – | – | ✕ | 0 | 0 |
Box 5
| Member | RW | JA | LM | CD | RO | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 RW Robin Wenham 579 | ✕ | – | – | – | – | 0 | 0 |
=1 JA Jennie Allison 229 | – | ✕ | – | – | – | 0 | 0 |
=1 LM Lloyd Murphy 594 | – | – | ✕ | – | – | 0 | 0 |
=1 CD Corrine Dickens 716 | – | – | – | ✕ | – | 0 | 0 |
=1 RO Rory O'Toole | – | – | – | – | ✕ | 0 | 0 |

