Neston Squash Box Leagues
Neston Squash - The Neston Club, Station Road, Parkgate, CH64 6QJ, United Kingdom
February/March : 02/02/2026 - 31/03/2026 (active)
Box 1
| Pts | WS | MT | JD | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
WS William Silvester 8312 | 0 | 0 | 0 | |||||
MT Mark Thomason 9680 | 0 | 0 | 0 | |||||
JD Josh Davies 9703 | 0 | 0 | 0 | |||||
JS James silvester 9084 | 0 | 0 | 0 |
Box 2
| Pts | SD | JS | CL | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SD Si Dutton 5853 | 0 | 0 | 0 | |||||
JS Joe Shill 5324 | 0 | 0 | 0 | |||||
CL Cam L-S 6618 | 0 | 0 | 0 | |||||
RD Ryan Davies 5178 | 0 | 0 | 0 |
Box 3
| Pts | JP | MS | AW | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JP Joss Payne 3181 | 0 | 0 | 0 | |||||
MS Matt Styles 3544 | 0 | 0 | 0 | |||||
AW Andy Watson 3025 | 0 | 0 | 0 | |||||
JM James Moly 3806 | 0 | 0 | 0 |
Box 4
| Pts | AM | JC | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AM Adam Mitchell 3003 | 0 | Enter | 0 | 0 | ||||
JC James Clerke | 0 | Enter | Enter | Enter | 0 | 0 | ||
Shaun Little 2198 | 0 | Enter | 0 | 0 | ||||
DG Dave Garry 1756 | 0 | Enter | 0 | 0 |
Box 5
| Pts | IB | PT | CD | CD | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IB Ivan Baldry 1265 | 0 | 0 | 0 | ||||||
PT Peter Townsend 1491 | 0 | 0 | 0 | ||||||
CD Chris Davidson 1011 | 0 | 0 | 0 | ||||||
CD Corrine Dickens 815 | 0 | 0 | 0 | ||||||
JA John Allison 1578 | 0 | 0 | 0 |
Box 6
| Pts | RW | JA | MT | LM | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Robin Wenham 611 | 6 | 6 3 - 0 | 0 | 6 | |||||
JA Jennie Allison 255 | 1 | 1 0 - 3 | 0 | 1 | |||||
MT Mike Thelwall Jones 838 | 0 | 0 | 0 | ||||||
LM Lloyd Murphy 598 | 0 | 0 | 0 | ||||||
JA Jim Anderson 1105 | 0 | 0 | 0 |

