Charnwood Squash League
Charnwood Squash and Racketball Club
Cycle
Nov - Dec 2026 : 02/Nov/26 to 20/Dec/26 (active)
Premier
| Member | JG | MK | JG | CE | MY | WW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JG James G. | ✕ | – | – | – | – | – | 0 | 0 |
=1 MK Mark K. | – | ✕ | – | – | – | – | 0 | 0 |
=1 JG Jez G. | – | – | ✕ | – | – | – | 0 | 0 |
=1 CE Connor E. | – | – | – | ✕ | – | – | 0 | 0 |
=1 MY Malcolm Y. | – | – | – | – | ✕ | – | 0 | 0 |
=1 WW William W. | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | LB | AO | LR | SS | TW | SB | MD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 LB Luke B. | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AO Alexis O. | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 LR Lee R. | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 SS Steve S. | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 TW Tom W. | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 SB Shaun B. | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 MD Mitch D. | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | SG | OR | SP | AW | JM | WR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 SG Sherif G. | ✕ | – | – | – | – | – | 0 | 0 |
=1 OR Oliver R. | – | ✕ | – | – | – | – | 0 | 0 |
=1 SP Steve P. | – | – | ✕ | – | – | – | 0 | 0 |
=1 AW Alan W. | – | – | – | ✕ | – | – | 0 | 0 |
=1 JM Jamie M. | – | – | – | – | ✕ | – | 0 | 0 |
=1 WR Will R. | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JF | AD | DK | JT | DM | RW | RT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 JF Jake F. | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AD Adrian D. | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 DK Dev K. | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 JT Jo T. | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 DM David M. | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RW Richard W. | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 RT Rammah T. | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | DB | ND | AP | GW | MC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 DB David B. | ✕ | – | – | – | – | 0 | 0 |
=1 ND Nick D. | – | ✕ | – | – | – | 0 | 0 |
=1 AP Andrew P. | – | – | ✕ | – | – | 0 | 0 |
=1 GW Greg W. | – | – | – | ✕ | – | 0 | 0 |
=1 MC Martin C. | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AF | MF | RR | TS | PJ | RD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AF Alec F. | ✕ | – | – | – | – | – | 0 | 0 |
=1 MF Mike F. | – | ✕ | – | – | – | – | 0 | 0 |
=1 RR Richard R. | – | – | ✕ | – | – | – | 0 | 0 |
=1 TS Tom S. | – | – | – | ✕ | – | – | 0 | 0 |
=1 PJ Paul J. | – | – | – | – | ✕ | – | 0 | 0 |
=1 RD Rikesh D. | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | MH | JW | LP | DJ | MB | RS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 MH Mark H. | ✕ | – | – | – | – | – | 0 | 0 |
=1 JW John W. | – | ✕ | – | – | – | – | 0 | 0 |
=1 LP Luke P. | – | – | ✕ | – | – | – | 0 | 0 |
=1 DJ David J. | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Mark B. | – | – | – | – | ✕ | – | 0 | 0 |
=1 RS Ryan S. | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | IG | JP | MA | JK | AC | DR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 IG Iksit G. | ✕ | – | – | – | – | – | 0 | 0 |
=1 JP Jack P. | – | ✕ | – | – | – | – | 0 | 0 |
=1 MA Michael A. | – | – | ✕ | – | – | – | 0 | 0 |
=1 JK Jaspreet K. | – | – | – | ✕ | – | – | 0 | 0 |
=1 AC Alok C. | – | – | – | – | ✕ | – | 0 | 0 |
=1 DR Darren R. | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | PP | RW | CP | HR | MV | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 PP Phil P. | ✕ | – | – | – | – | 0 | 0 |
=1 RW Rose W. | – | ✕ | – | – | – | 0 | 0 |
=1 CP Charlie P. | – | – | ✕ | – | – | 0 | 0 |
=1 HR Hannah R. | – | – | – | ✕ | – | 0 | 0 |
=1 MV Milly V. | – | – | – | – | ✕ | 0 | 0 |

