Harpenden Racketball League
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (active)
Division 1
Pts | DC | CA | JC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 3 | 3 2 - 1 | 0 | 3 | ||||
CA Charles Angus | 2 | 2 1 - 2 | 0 | 2 | ||||
JC John Coleman | 0 | 0 | 0 | |||||
Troy Stewart 677 | 0 | 0 | 0 |
Division 2
Pts | RE | RG | ML | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RE Richard Edwards | 4 | 4 3 - 2 | 0 | 4 | ||||
RG Rob Gilson | 3 | 3 2 - 3 | 0 | 3 | ||||
ML Mike Lindores 714 | 0 | 0 | 0 | |||||
CF Coenraad Fourie 300 | 0 | 0 | 0 |
Division 3
Pts | BG | SF | RI | DV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BG Brian Gunson | 0 | Enter | 0 | 0 | ||||
SF Steven Fox | 0 | Enter | 0 | 0 | ||||
RI Robert Ingall | 0 | Enter | 0 | 0 | ||||
DV David Ventham | 0 | Enter | Enter | Enter | 0 | 0 |