Harpenden Racketball League
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (active)
Division 1
Pts | JC | DC | CA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JC John Coleman | 0 | 0 | 0 | |||||
DC David Coutts 779 | 0 | 0 | 0 | |||||
CA Charles Angus | 0 | 0 | 0 | |||||
Troy Stewart 676 | 0 | 0 | 0 |
Division 2
Pts | ML | CF | RG | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
ML Mike Lindores 707 | 0 | 0 | 0 | |||||
CF Coenraad Fourie 300 | 0 | 0 | 0 | |||||
RG Rob Gilson | 0 | 0 | 0 | |||||
RE Richard Edwards | 0 | 0 | 0 |
Division 3
Pts | BG | SF | RI | DV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BG Brian Gunson | 0 | Enter | 0 | 0 | ||||
SF Steven Fox | 0 | Enter | 0 | 0 | ||||
RI Robert Ingall | 0 | Enter | 0 | 0 | ||||
DV David Ventham | 0 | Enter | Enter | Enter | 0 | 0 |