Parklands Squash League: Season 6
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 6 : 17/04/2026 - 13/06/2026 (active)
Division 1A
| Pts | DC | JM | ON | JW | SJ | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Cover 2391 | 0 | 0 | 0 | |||||||
JM Joseph Munyasya 1615 | 0 | 0 | 0 | |||||||
ON Obadiah Ndege 1490 | 0 | 0 | 0 | |||||||
JW James Wanjogu 653 | 0 | 0 | 0 | |||||||
SJ Sean Joseph 761 | 0 | 0 | 0 | |||||||
KS Kavit Shah 1257 | 0 | 0 | 0 |
Division 1B
| Pts | RG | SS | SK | SR | SO | KK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RG Reeyan Gosrani 755 | 0 | 0 | 0 | ||||||||
SS Suraj Shah 636 | 0 | 0 | 0 | ||||||||
SK Sean Khan 677 | 0 | 0 | 0 | ||||||||
SR Sarit Raval 1538 | 0 | 0 | 0 | ||||||||
Chops Tshoopara 731 | 0 | 0 | 0 | ||||||||
SO Stephen Oyaya 597 | 0 | 0 | 0 | ||||||||
KK Kim Kanari 1027 | 0 | 0 | 0 |
Division 2
| Pts | TG | RH | KS | RT | GN | BJ | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TG Tony Guchu 481 | 0 | 0 | 0 | ||||||||
RH Rian Harania | 0 | 0 | 0 | ||||||||
KS Karan Shah | 0 | 0 | 0 | ||||||||
RT Roy Tjan 536 | 0 | 0 | 0 | ||||||||
GN Gakuo Ndirangu 758 | 0 | 0 | 0 | ||||||||
BJ Billy Jusa 418 | 0 | 0 | 0 | ||||||||
RK Reuben Kanja 649 | 0 | 0 | 0 |
Division 3
| Pts | LN | BG | DM | MF | HL | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
LN Levis Nyabwari 572 | 0 | 0 | 0 | ||||||||
BG Benjamin Girard 521 | 0 | 0 | 0 | ||||||||
DM Daniel Madara 519 | 0 | 0 | 0 | ||||||||
MF Maarten Fonteijn 497 | 0 | 0 | 0 | ||||||||
Jimmy Bhatti 695 | 0 | 0 | 0 | ||||||||
HL Huxley Lusasi 671 | 0 | 0 | 0 | ||||||||
MC Matthew Crighton 543 | 0 | 0 | 0 |
Division 4
| Pts | MM | A( | GK | SS | MM | TR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 482 | 6 | 30/Apr 15:00 | 0 | 6 | ||||||||
Nick Muttai | 5 | 0 | 5 | |||||||||
MM maureen macharia 411 | 3 | 0 | 3 | |||||||||
A( Anthony (CT) | 0 | 0 | 0 | |||||||||
GK Ganga M Kabwe | 0 | 30/Apr 15:00 | 0 | 0 | ||||||||
SS Samuel Stacey 505 | 0 | 0 | 0 | |||||||||
MM Martin Maina 466 | 0 | 0 | 0 | |||||||||
TR Tabitha Ruitururi 523 | 0 | 0 | 0 |
Division 5
| Pts | MN | BO | TW | JK | AS | NO | CO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MN Micah Namunane 510 | 0 | 0 | 0 | ||||||||
BO Billy Odhiambo 346 | 0 | 0 | 0 | ||||||||
TW Tony Waiyaki 690 | 0 | 0 | 0 | ||||||||
JK Juzer Kapacee 311 | 0 | 0 | 0 | ||||||||
AS Aadarsh Shah | 0 | 0 | 0 | ||||||||
NO Nicholas Oyaya | 0 | 0 | 0 | ||||||||
CO Calvince Omuga 414 | 0 | 0 | 0 |
Division 6
| Pts | MT | EK | BA | J( | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT Martin Tumbo 620 | 0 | 0 | 0 | |||||||||
EK Everlyne Kongoro | 0 | 0 | 0 | |||||||||
ERIC MWANGI KIRAGU 356 | 0 | 0 | 0 | |||||||||
Mercy Limo 309 | 0 | 0 | 0 | |||||||||
Eugene Lemiyan 228 | 0 | 0 | 0 | |||||||||
BA Burhanuddin Alibhai | 0 | 0 | 0 | |||||||||
J( Jackie (CT) | 0 | 0 | 0 | |||||||||
Denis Tiren 279 | 0 | 0 | 0 |
Division 7
| Pts | JO | KC | DK | JK | IL | S( | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JO Jocelyn Oballa 295 | 0 | 0 | 0 | ||||||||
KC Kipngeno Cheruiyot 160 | 0 | 0 | 0 | ||||||||
DK Donald Kariuki | 0 | 0 | 0 | ||||||||
JK Jean Karienye 177 | 0 | 0 | 0 | ||||||||
IL Isabella Langat 88 | 0 | 0 | 0 | ||||||||
S( Shazz (CT) | 0 | 0 | 0 | ||||||||
HC Hilda Chawe 228 | 0 | 0 | 0 |
Division 8
| Pts | JM | BC | FW | SR | AA | HK | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM JUDITH NGINA MUTISYA 286 | 0 | 0 | 0 | ||||||||
BC Beatrice Chesaro 116 | 0 | 0 | 0 | ||||||||
FW Faith Wanja | 0 | 0 | 0 | ||||||||
SR Sarah Ragangi | 0 | 0 | 0 | ||||||||
AA ALYAA ABDELZAHER | 0 | 0 | 0 | ||||||||
HK hennie kanini 87 | 0 | 0 | 0 | ||||||||
HR Halkano Roba. GE, MIEK. | 0 | 0 | 0 |
Division 9
| Pts | JM | Y( | K( | S( | J( | E( | J( | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Judy Maina | 0 | 0 | 0 | |||||||||
Y( Yonah (CT) | 0 | 0 | 0 | |||||||||
K( Kelvin (CT) | 0 | 0 | 0 | |||||||||
S( Siqi (CT) | 0 | 0 | 0 | |||||||||
J( John (CT) | 0 | 0 | 0 | |||||||||
Joe Kaibiu | 0 | 0 | 0 | |||||||||
E( Elizabeth (CT) | 0 | 0 | 0 | |||||||||
J( Judy (CT) | 0 | 0 | 0 |

