Parklands Squash League: Season 7
Parklands Squash League
Cycle
Season 7 : 24/Jul/26 to 19/Sep/26 (inactive)
Division 1
Division 2
| Member | RH | SO | HL | TG | LN | CW | RK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 RH Rian Harania 768 | ✕ | – | – | – | 0 | 18 | |||
2 SO Stephen Oyaya 622 | ✕ | – | – | 0 | 15 | ||||
3 HL Huxley Lusasi 683 | ✕ | – | – | – | 0 | 10 | |||
4 TG Tony Guchu 536 | ✕ | – | – | 0 | 7 | ||||
5 LN Levis Nyabwari 592 | – | – | ✕ | – | – | 0 | 6 | ||
=6 CW Charles Wambua | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 RK Reuben Kanja 646 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | GN | MC | NO | GK | SS | MM | BJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GN Gakuo Ndirangu 721 | ✕ | 1 | 28 | ||||||
2 MC Matthew Crighton 577 | ✕ | 1 | 24 | ||||||
3 NO Nicholas Oyaya 631 | ✕ | 1 | 23 | ||||||
4 GK Ganga M Kabwe 663 | ✕ | – | 0 | 22 | |||||
5 SS Samuel Stacey 602 | – | ✕ | – | – | 0 | 9 | |||
=6 MM Martin Maina 532 | – | ✕ | – | 0 | 8 | ||||
=6 BJ Billy Jusa 433 | – | – | ✕ | 0 | 8 |
Division 4
| Member | HK | MM | MF | TR | AM | TW | NM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 HK Hezron Kiboko 486 | ✕ | 1 | 25 | ||||||
2 MM maureen macharia 619 | ✕ | 09/Sep 15:00 | – | 0 | 22 | ||||
3 MF Maarten Fonteijn 524 | 09/Sep 15:00 | ✕ | – | 0 | 18 | ||||
4 TR Tabitha Ruitururi 456 | ✕ | – | – | 0 | 11 | ||||
5 AM Anthony Mucheru 449 | – | ✕ | – | – | 0 | 7 | |||
6 TW Tony Waiyaki 612 | – | – | ✕ | – | 0 | 6 | |||
7 NM Nick Muttai 402 | – | – | – | – | ✕ | 0 | 3 |
Division 5
| Member | MS | CO | MN | BO | ML | AS | AA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 MS Moiz Shabbir 565 | ✕ | 1 | 25 | ||||||
2 CO Calvince Omuga 430 | ✕ | – | – | – | 0 | 12 | |||
3 MN Micah Namunane 462 | ✕ | – | – | – | 0 | 8 | |||
4 BO Billy Odhiambo 336 | ✕ | – | 23/Aug 05:30 | – | 0 | 4 | |||
5 ML Mercy Limo 310 | – | – | – | ✕ | – | – | 0 | 1 | |
=6 AS Aadarsh Shah 456 | – | – | 23/Aug 05:30 | – | ✕ | – | 0 | 0 | |
=6 AA Ahmed Abd El Zaher | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | MT | JM | BC | CT | FW | JK | HR | EK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 MT Martin Tumbo 623 | ✕ | – | – | 0 | 27 | |||||
2 JM JUDITH NGINA MUTISYA 285 | ✕ | – | – | 0 | 23 | |||||
3 BC Beatrice Chesaro 128 | ✕ | – | – | 0 | 17 | |||||
4 CT Caroline Tenai 146 | ✕ | – | – | 0 | 15 | |||||
5 FW Faith Wanja 99 | ✕ | – | 0 | 15 | ||||||
6 JK Joe K. 87 | ✕ | – | 0 | 14 | ||||||
7 HR Halkano Roba. GE, MIEK. 92 | – | – | – | – | ✕ | – | 0 | 8 | ||
8 EK ERIC MWANGI KIRAGU 334 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

