Parklands Squash League
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 5 : 23/01/2026 - 21/03/2026 (active)
Division 1A
| Pts | ON | AS | KS | KK | SR | DC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ON Obadiah Ndege 1152 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
AS Amar Shah 2325 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
KS Kavit Shah 1190 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
KK Kim Kanari 954 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
SR Sarit Raval 1541 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DC Dominic Cover 2602 | 0 | 0 | 0 | ||||||||
JM Joseph Munyasya 1645 | 0 | 0 | 0 |
Division 1B
| Pts | JW | SS | SO | SK | SM | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW James Wanjogu 652 | 11 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 11 | ||||
SS Suraj Shah 648 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
SO Stephen Oyaya 580 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
SK Sean Khan 663 | 4 | 4 3 - 2 | 0 | 4 | ||||||
SM Safina Madhani 823 | 0 | 0 | 0 | |||||||
SJ Sean Joseph 646 | 0 | 0 | 0 |
Division 2
| Pts | RG | TG | DM | GN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Chops Tshoopara 668 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
RG Reeyan Gosrani 717 | 4 | 4 3 - 2 | 0 | 4 | ||||||
TG Tony Guchu 487 | 3 | 3 2 - 3 | 0 | 3 | ||||||
DM Daniel Madara 546 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Jimmy Bhatti 673 | 0 | 0 | 0 | |||||||
GN Gakuo Ndirangu 825 | 0 | 0 | 0 |
Division 3
| Pts | BG | RK | RT | LN | SS | HL | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BG Benjamin Girard 542 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
RK Reuben Kanja 598 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||||
RT Roy Tjan 495 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
LN Levis Nyabwari 563 | 3 | 3 2 - 3 | 0 | 3 | |||||||
SS Samuel Stacey 564 | 1 | 1 0 - 3 | 0 | 1 | |||||||
HL Huxley Lusasi 666 | 0 | 0 | 0 | ||||||||
MM maureen macharia | 0 | 0 | 0 |
Division 4
| Pts | MC | MF | MS | MM | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Matthew Crighton 525 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
MF Maarten Fonteijn 474 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MS Moiz Shabbir 484 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MM Murtaza Malla 411 | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
MM Martin Maina 469 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Patrick Mwangi 613 | 0 | 0 | 0 |
Division 5
| Pts | TR | JK | MN | BO | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 493 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
Sam Mwangi 438 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
TR Tabitha Ruitururi 475 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
JK Juzer Kapacee 311 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
MN Micah Namunane 566 | 1 | 1 0 - 3 | 0 | 1 | |||||||
BO Billy Odhiambo 363 | 0 | 0 | 0 | ||||||||
Denis Tiren 278 | 0 | 0 | 0 |
Division 6
| Pts | CO | TW | PO | MC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CO Calvince Omuga 417 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
TW Tony Waiyaki 659 | 6 | 6 3 - 0 | 0 | 6 | |||||||
Mercy Limo 300 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
Eugene Lemiyan 238 | 1 | 1 0 - 3 | 0 | 1 | |||||||
PO Patrick Oleche 396 | 0 | 0 | 0 | ||||||||
ERIC MWANGI KIRAGU | 0 | 0 | 0 | ||||||||
MC Mylana Cohen 293 | 0 | 0 | 0 |
Division 7
| Pts | MT | HC | BM | JO | AA | BK | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MT Martin Tumbo 624 | 6 | 6 3 - 0 | 0 | 6 | |||||||
HC Hilda Chawe 228 | 1 | 1 0 - 3 | 0 | 1 | |||||||
BM Beatrice Mwangi 160 | 0 | 0 | 0 | ||||||||
JO Jocelyn Oballa 295 | 0 | 0 | 0 | ||||||||
AA Allan Aswani | 0 | 0 | 0 | ||||||||
BK BETTY Kisaka 267 | 0 | 0 | 0 | ||||||||
AM Arnold Munene 570 | 0 | 0 | 0 |
Division 8
| Pts | JM | BC | KC | HK | JK | IL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM JUDITH NGINA MUTISYA 286 | 0 | 0 | 0 | ||||||||
BC Beatrice Chesaro 122 | 0 | 0 | 0 | ||||||||
KC Kipngeno Cheruiyot | 0 | 0 | 0 | ||||||||
HK hennie kanini | 0 | 0 | 0 | ||||||||
Bellah Nduga | 0 | 0 | 0 | ||||||||
JK Jean Karienye 170 | 0 | 0 | 0 | ||||||||
IL Isabella Langat | 0 | 0 | 0 |
Division 9
| Pts | TA | FW | NM | SR | HR | VN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tabitha Akinyi | 0 | 0 | 0 | |||||||
FW Faith Wanja | 0 | 0 | 0 | |||||||
NM Nyiva Muthama | 0 | 0 | 0 | |||||||
SR Sarah Ragangi | 0 | 0 | 0 | |||||||
HR Halkano Roba. GE, MIEK. | 0 | 0 | 0 | |||||||
VN Viona Nyaga | 0 | 0 | 0 |
Division 10
No teams have been added to this division yet.

