Parklands Squash League - Season 4
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 4 : 26/09/2025 - 22/11/2025 (active)
Division 1A
Pts | AS | VS | DC | JM | SR | KK | SJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Amar Shah 2211 | 6 | 6 3 - 0 | 0 | 6 | |||||||
VS Vivaan Sagar 1223 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DC Dominic Cover 2845 | 0 | 0 | 0 | ||||||||
JM Joseph Munyasya 1469 | 0 | 0 | 0 | ||||||||
SR Sarit Raval 1467 | 0 | 0 | 0 | ||||||||
KK Kim Kanari 1006 | 0 | 0 | 0 | ||||||||
SJ Sean Joseph 602 | 0 | 0 | 0 |
Division 1B
Pts | JC | SS | SK | ON | JW | KS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JC Juan Felipe Carrillo | 0 | 0 | 0 | ||||||||
SS Suraj Shah | 0 | 0 | 0 | ||||||||
SK Sean Khan 660 | 0 | 0 | 0 | ||||||||
ON Obadiah Ndege 1109 | 0 | 0 | 0 | ||||||||
JW James Wanjogu 601 | 0 | 0 | 0 | ||||||||
Chops Tshoopara 701 | 0 | 0 | 0 | ||||||||
KS Kavit Shah | 0 | 0 | 0 |
Division 2
Pts | SM | DM | SO | CS | GN | BJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SM Safina Madhani 784 | 0 | 0 | 0 | ||||||||
DM Daniel Madara | 0 | 0 | 0 | ||||||||
SO Stephen Oyaya 605 | 0 | 0 | 0 | ||||||||
Jimmy Bhatti 669 | 0 | 0 | 0 | ||||||||
CS Chandresh Sagar 701 | 0 | 0 | 0 | ||||||||
GN Gakuo Ndirangu 810 | 0 | 0 | 0 | ||||||||
BJ Billy Jusa 418 | 0 | 0 | 0 |
Division 3
Pts | SS | TG | BG | LN | RG | LC | HL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SS Samuel Stacey 555 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||
TG Tony Guchu 361 | 5 | 5 3 - 1 | 0 | 5 | |||||||
BG Benjamin Girard 551 | 3 | 3 2 - 3 | 0 | 3 | |||||||
LN Levis Nyabwari 606 | 0 | 0 | 0 | ||||||||
RG Reeyan Gosrani 706 | 0 | 0 | 0 | ||||||||
LC Luka Chacha | 0 | 0 | 0 | ||||||||
HL Huxley Lusasi 602 | 0 | 0 | 0 |
Division 4
Pts | RK | MC | MF | TS | MM | RT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RK Reuben Kanja 615 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
MC Matthew Crighton 534 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
MF Maarten Fonteijn 484 | 2 | 2 1 - 3 | 0 | 2 | |||||||
TS Trishna Shah 406 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MM Moses Muriithi 382 | 0 | 0 | 0 | ||||||||
RT Roy Tjan 453 | 0 | 0 | 0 | ||||||||
Patrick Mwangi 571 | 0 | 0 | 0 |
Division 5
Pts | VA | MM | MM | MS | TR | CK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
VA Vincent Asuza | 0 | 0 | 0 | ||||||||
MM Murtaza Malla 413 | 0 | 0 | 0 | ||||||||
MM Martin Maina 408 | 0 | 0 | 0 | ||||||||
MS Moiz Shabbir | 0 | 0 | 0 | ||||||||
TR Tabitha Ruitururi 508 | 0 | 0 | 0 | ||||||||
CK Cuyuni Khan 284 | 0 | 0 | 0 | ||||||||
Denis Tiren 325 | 0 | 0 | 0 |
Division 6
Pts | BM | BO | BH | DI | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BM Beatrice Mwangi | 0 | 0 | 0 | |||||||||
Sam Mwangi | 0 | 0 | 0 | |||||||||
BO Billy Odhiambo 359 | 0 | 0 | 0 | |||||||||
Hezron Kiboko 466 | 0 | 0 | 0 | |||||||||
Mercy Limo 310 | 0 | 0 | 0 | |||||||||
Ambrose Ochieno 195 | 0 | 0 | 0 | |||||||||
BH Ben Hyman 348 | 0 | 0 | 0 | |||||||||
DI David Igweta | 0 | 0 | 0 |
Division 7
Pts | MN | PO | JO | BK | GM | CO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MN Micah Namunane | 0 | 0 | 0 | ||||||||
PO Patrick Oleche | 0 | 0 | 0 | ||||||||
JO Jocelyn Oballa | 0 | 0 | 0 | ||||||||
BK BETTY Kisaka | 0 | 0 | 0 | ||||||||
GM Gathigia Maina | 0 | 0 | 0 | ||||||||
Bellah Nduga | 0 | 0 | 0 | ||||||||
CO Calvince Omuga | 0 | 0 | 0 |
Division 8
Pts | MT | DM | CJ | GW | AM | JK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MT Martin Tumbo | 0 | 0 | 0 | ||||||||
DM Danson Munioh | 0 | 0 | 0 | ||||||||
CJ Caren Jepkemoi | 0 | 0 | 0 | ||||||||
GW Graffin Wambua | 0 | 0 | 0 | ||||||||
Eugene Lemiyan 244 | 0 | 0 | 0 | ||||||||
AM Arnold Munene | 0 | 0 | 0 | ||||||||
JK Jacob Kangogo | 0 | 0 | 0 |
Division 9
Pts | HC | CN | JK | BC | LN | FC | JM | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Hilda Chawe 236 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
CN Clinton Newton | 5 | 5 3 - 1 | 0 | 5 | ||||||||
JK Jean Karienye | 2 | 2 1 - 3 | 0 | 2 | ||||||||
BC Beatrice Chesaro | 1 | 1 0 - 3 | 0 | 1 | ||||||||
LN Lilian Njoki | 0 | 0 | 0 | |||||||||
FC Faith Chepkirui | 0 | 0 | 0 | |||||||||
JM JUDITH NGINA MUTISYA 297 | 0 | 0 | 0 | |||||||||
MC Mylana Cohen 264 | 0 | 0 | 0 |
Division 10
Pts | FW | VN | FC | BC | VL | HK | GO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FW Faith Wanja | 2 | 2 1 - 0 | 0 | 2 | |||||||
VN Viona Nyaga | 1 | 1 0 - 1 | 0 | 1 | |||||||
FC Faith Chepkemoi | 0 | 0 | 0 | ||||||||
BC b chebet | 0 | 0 | 0 | ||||||||
VL Valentine Lihanda | 0 | 0 | 0 | ||||||||
HK hennie kanini | 0 | 0 | 0 | ||||||||
GO Graca Auma Owuor | 0 | 0 | 0 |