knox grammar school internal league
Knox Grammar School
Cycle
Cycle 1 (Test) : 14/11/2025 - 29/11/2025 (inactive)
Year 7
| Member | KT | DM | RO | GS | KS | LL | L | OP | CL | FW | AC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 KT Kaiden Tailby | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 DM Daniel McMartin | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 RO Ryan Ousby | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 GS Gabriel Samaan | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 KS Kian Saghaie | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 LL Lucas Ling | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 L King Hai Leung | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 OP Owen Pike | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 CL Curtis Lee | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 FW Flynn Wijesurendere | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 AC Aiden Cheng | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Year 8
| Member | AZ | VS | CW | LH | ML | AM | AM | ZB | CL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
=1 AZ Alan Zhou | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 VS Vyussh Sinha | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 CW Chester Wong | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 LH Luke Hawkins | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 ML Michael Lu | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 AM Anthony Meng | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 AM Alex Mclntosh | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 ZB Zachary Bell | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 CL Cryus Li | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Year 9
| Member | RZ | SW | OL | KL | A | RL | LL | Y | EZ | LS | OR | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 RZ Richard Zhang | ✕ | – | – | – | – | – | – | – | – | – | 0 | 6 | ||
=2 SW Samuel Wood | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 3 | |
=2 OL Oscar Lu | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 3 | |
=2 KL Kingsley Liu | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 3 | |
=2 A Jai Ananda | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 3 | |
=6 RL Ryan Li | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 2 | |
=6 LL Lucas Lu | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 2 | |
=8 Y Ryan Yang | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 1 | |
=8 EZ Eric Zhu | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 1 | |
=8 LS Luc Sierro | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 1 | |
=8 OR Oliver Raymond | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 1 | |
12 JW Jason Wang | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Year 10
| Member | AG | RM | AA | CF | BL | JW | AL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 AG Ashaan Ganeshan | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 RM Rory Martinic | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AA Aston Argyriou | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 CF Curtis Foo | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 BL Benas Lu | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 JW Jared Wong | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 AL Anze Li | – | – | – | – | – | – | ✕ | 0 | 0 |
Year 11
| Member | AB | NN | RP | JP | RC | AR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AB Alex Bouris | ✕ | – | – | – | – | – | 0 | 0 |
=1 NN Nathan Ng | – | ✕ | – | – | – | – | 0 | 0 |
=1 RP Reyaan Prasad | – | – | ✕ | – | – | – | 0 | 0 |
=1 JP James Pritchard | – | – | – | ✕ | – | – | 0 | 0 |
=1 RC Ryan Chong | – | – | – | – | ✕ | – | 0 | 0 |
=1 AR Ashok Reddy | – | – | – | – | – | ✕ | 0 | 0 |

