Lilleshall Racketball Ladder
Lilleshall Squash & Racketball Club - Near Newport, Shropshire , Tf109lq, United Kingdom
| Pos | Competitor | Challenges |
1 | S Steve McClelland | |
2 | GT Garth Tozer | |
3 | CS Colin Still | |
4 | Adrian Smith | |
5 | JR Joel Reed | |
6 | PE Paul Evans | 1 |
7 | PL Peter Langston | |
8 | DF David Frost | 1 |
9 | NA Nic Attree | |
10 | MC Martin Carey | |
11 | NB Nigel Bagley | |
12 | VS Vasan Srinivasan | |
13 | DJ David Johns | |
14 | Andrew Reed | |
15 | AP Andy Purcell | |
16 | DD Dave Diss | |
17 | CP Colin Parker | |
18 | IR Ian Roberts | |
19 | GP Gareth Pegg | |
20 | N Nathan Pugh | |
21 | TM Tim Mansell | |
22 | GM Gary Mannix | |
23 | JS Jedrzej Sobolewski | |
24 | GB George Ballard | |
25 | TW Tony Waldron | |
26 | A Arif Khan | |
27 | JR John Russell | |
28 | GJ Gareth Jones | |
29 | RS Richard Spraggett | |
30 | RS Russell Steele | |
31 | PZ Piotr (Pete) Zamachowski | |
32 | GH Gareth Hawkins | |
33 | SS Scott Sutton | |
34 | HJ Hazel Johns | |
35 | AW Angelo Waldin-Deaves | |
36 | AW Andrew Weaver |

