Session 2
Cwm Taf Arrows Darts Academy - Suite 7 , Tower Business Centre, Hirwaun, Aberdare, CF44 9UP, United Kingdom
| Pos | Competitor | Challenges |
1 | GQ Garyn Quick | |
2 | WW Wyatt Williams | |
3 | TA Travis Atkinson | |
4 | IG IESTYN GOOCH | |
5 | HF Harley Fraser-pugh | |
6 | AD Alfie Davies | |
7 | AO Arthur Owen | |
8 | SL Samuel Lester-Smith | |
9 | CK Caelen Keane | |
10 | OR Owain Robinson | |
11 | ED Elliott Davies | |
12 | LJ Logan Jones | |
13 | BJ Ben Jones | |
14 | Jackson James Deacon | |
15 | LH Logan Holman | |
16 | TA Travis Atkinson | |
17 | Harley Rae Jones | |
18 | FJ Finley Jenkins | |
19 | JJ Jaiden Jewell | |
21 | HD Harley Davies | |
22 | RE Rhys Evans | |
23 | Mason Jenkins | |
24 | KD Kai Derrick |

