Lilleshall Squash Ladder
Lilleshall Squash & Racketball Club - Near Newport, Shropshire , Tf109lq, United Kingdom
| Pos | Competitor | Challenges |
1 | AV Anthony Vrahimis | |
2 | AS Adam Slater | |
3 | PH Pete Howells | |
4 | S Steve McClelland | |
5 | Adrian Smith | |
6 | DF David Frost | |
7 | SS Scott Sutton | |
8 | MD Mark Davies | |
9 | TF Tom Flynn | |
10 | AP Andy Payne | |
11 | BT Ben Tomkinson | |
12 | SH Simon Hundal | |
13 | KH Keith Hansell | |
14 | AP Andy Purcell | |
15 | AT Adrian Turner | |
16 | MP Martin Powell | |
17 | GH Graham Hook | |
18 | R Richard Barge | |
19 | AR Ali Ragonesi | |
20 | MR Mark Roberts | |
21 | KD Karam Deol | |
22 | GH George Harvey | |
23 | NB Nigel Bagley | |
24 | BJ Ben Jenner | |
25 | JH Jeff Hull | |
26 | GM Gary Mannix | 1 |
27 | NA Nic Attree | |
28 | MC Martin Carey | 1 |
29 | RN Rob Newton | |
30 | R Richard Evans | |
31 | RS Richard Spraggett | |
32 | J James Dodd | |
33 | PL Peter Langston | |
34 | VS Vasan Srinivasan | |
35 | GB George Ballard | |
36 | DD Dave Diss | |
37 | RB Richard Beddoes | |
38 | OC Ollie Crabb | |
39 | BW Barry Witts | |
40 | AW Angelo Waldin-Deaves | |
41 | DJ David Johns | |
42 | JC Joseph Carey | |
43 | FD Frances Dearden | |
44 | AB Antonia Bubb |

