Social Squash
University of Birmingham Social Squash - University of Birmingham, B152TT, B15 2TT, United Kingdom
| Pos | Competitor | Challenges |
1 | JO Jake Oldershaw 2236 | 0 |
2 | NL Nick Lallie 2385 | 0 |
3 | LG Leighton Ginty 2244 | 0 |
4 | Nipun Agarwal 1783 | 0 |
5 | RC Rajesh Chitnis 2313 | 0 |
6 | JL Jordan Lloyd 1705 | 0 |
7 | SM Sion Myers | 0 |
8 | BP Barry Powell 1628 | 0 |
9 | AH Aaron Hundle | 0 |
10 | PB Peter Batchelar | 0 |
11 | Richard Grainger 1977 | 0 |
12 | DC David Cochrane | 0 |
13 | DC David Chesterman | 0 |
14 | IA Ibrahim Abdou | 0 |
15 | AE Alex Eden | 0 |
16 | DM David McGrath | 0 |
17 | HR Harpal Rai | 0 |
18 | HA Hasan Alshaban | 0 |
19 | EK Edward Kane 228 | 0 |
20 | AG Adam Ghafur | 0 |
21 | LA Louis Allushi | 0 |
22 | TH Tom Hodgkisson | 0 |
23 | LB Luke Botcherby | 0 |
24 | AW Andrew Williams | 0 |
25 | AC Alex Changenet | 0 |
26 | FT Fabio Thomas | 0 |
27 | EH Eric Holyhead | 0 |
28 | HP Hamal Parekh | 0 |
29 | FW Felix Wolf | 0 |
30 | BN Barry Neal | 0 |
31 | MM Mohamed Massoud | 0 |

