Social Squash
University of Birmingham Social Squash - University of Birmingham, B152TT, B15 2TT, United Kingdom
| Pos | Competitor | Challenges |
1 | RC Rajesh Chitnis 2667 | |
2 | NL Nick Lallie 2330 | |
3 | JO Jake Oldershaw 2377 | |
4 | LG Leighton Ginty 2576 | |
5 | Nipun Agarwal 1834 | |
6 | JL Jordan Lloyd 1951 | |
7 | SM Sion Myers | |
8 | BP Barry Powell 1098 | |
9 | AH Aaron Hundle 1519 | |
10 | PB Peter Batchelar | |
11 | Richard Grainger 2348 | |
12 | DC David Cochrane | |
13 | DC David Chesterman | |
14 | IA Ibrahim Abdou | |
15 | AE Alex Eden | |
16 | DM David McGrath 853 | |
17 | HR Harpal Rai 600 | |
18 | HA Hasan Alshaban | |
19 | EK Edward Kane 233 | |
20 | AG Adam Ghafur | |
21 | LA Louis Allushi | |
22 | TH Tom Hodgkisson | |
23 | LB Luke Botcherby | |
24 | AW Andrew Williams | |
25 | AC Alex Changenet | |
26 | FT Fabio Thomas | |
27 | EH Eric Holyhead | |
28 | HP Hamal Parekh | |
29 | FW Felix Wolf | |
30 | BN Barry Neal | |
31 | MM Mohamed Massoud |

