LUSQUASH 2025/26 - Men's Dev - Stats
Lancaster University Squash Club - Lancaster University Sports Centre, Bailrigg, Lancaster, LA14YQ, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AS Abhinav Singh | 0% 0 0 |
AS Adi Shibu | 0% 0 0 |
AR Alex Ramsden | 0% 0 0 |
AP Aryan Patnaik 268 | 0% 0 0 |
BB Ben Burtt | 0% 0 0 |
Last 3 months top 5
AR Alex Ramsden | 100% 2 2 |
NS Nathan Syers 158 | 100% 2 2 |
SS Stan Savage 340 | 67% 3 2 |
DO Dom O'Carroll | 50% 4 2 |
KK King Kimbugwe | 50% 4 2 |
Last 6 months top 5
AR Alex Ramsden | 100% 2 2 |
NS Nathan Syers 158 | 100% 2 2 |
SS Stan Savage 340 | 67% 3 2 |
DO Dom O'Carroll | 50% 4 2 |
KK King Kimbugwe | 50% 4 2 |
Last 12 months top 5
AR Alex Ramsden | 100% 2 2 |
NS Nathan Syers 158 | 100% 2 2 |
SS Stan Savage 340 | 67% 3 2 |
DO Dom O'Carroll | 50% 4 2 |
KK King Kimbugwe | 50% 4 2 |
All stats
Tap Leagues Rating
Descending
AR Alex Ramsden | 26 |
NS Nathan Syers 158 | 26 |
DK Davis King 335 | 13 |
JR Jake Race 221 | 13 |
MR Max Rhodes 1019 | 13 |
TH Thomas Huxley | 13 |
WG Will Griffin 377 | 13 |
KK King Kimbugwe | 12 |
SS Stan Savage 340 | 11 |
DO Dom O'Carroll | 8 |
OW Owain Williams 97 | 7 |
BB Ben Burtt | 2 |
JL Jesse Luke | 2 |
JR Joshua Rowley 180 | 2 |
Callum Newland 447 | 1 |
JA Jamie Axford 361 | 1 |
RA Rob Andrew 330 | 1 |
AS Abhinav Singh | - |
AS Adi Shibu | - |
AP Aryan Patnaik 268 | - |
BS Benjamin Smith | - |
CL Callum Lyons | - |
CP Charlie Perry | - |
EP Elliot Pritchett | - |
FR Fraser Rowden | - |
GS Gabriel Schuman | - |
GK George Kyte 117 | - |
IY Ibrahim Yousaf | - |
IT Ifan Thomas 79 | - |
JC James Chesterfield 509 | - |
JM James Marriner 178 | - |
JA Jamie Alcock | - |
JE Jamie Edwards | - |
JF Joel Flaxman | - |
JD John Doyle | - |
KM Kris Mason 598 | - |
LA Luis Arnaud-Kilshaw 269 | - |
LW Luka Wolstencroft | - |
MB Max Brophy | - |
MC Max Crabtree 387 | - |
MM Max Mottram | - |
RJ Roan Jamal 68 | - |
RB Ryan Brown 155 | - |
SS Salim Salhi 154 | - |
SS Sam Hansen Skjodstrup Hansen | - |
TB Théo Bahrami | - |
TB Thomas Bell 430 | - |
TC Thomas Carroll 250 | - |
TR Toby Raisey 229 | - |
TS Toby Smith 187 | - |
WW Will Wilkinson 332 | - |

