Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2520 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1906 | |
4 | CS Cory Scruggs 2144 | |
5 | WB Walter Behr 2405 | |
6 | EF Euan Faulds 1690 | |
7 | SN Scott Nicholls 2052 | |
8 | RD Ruairidh Davison 1650 | |
9 | EH Eddie Harper 1519 | |
10 | AB Andy Brunton 1565 | |
11 | JH Jack Holroyd 1390 | |
12 | Gregory Dudziak 1436 | |
13 | AC Ally Clem 1299 | |
14 | Adrian Curtis 1704 | |
15 | MM Malky Macdougall 2546 | |
16 | DW Dave Weir 1085 | |
17 | TF Tomek Faldzinski 877 | |
18 | Stuart Petrie 1097 | |
19 | Armin Solecki 1043 | |
20 | EM Eddie Mccallum 1602 | |
21 | Daniel Marrable 931 | |
22 | BC Brian Cunningham 915 | |
23 | KF Kenneth Findlay 772 | |
24 | OR Ollie Reddin 738 | |
25 | RD Ron Dorn 585 | |
26 | GT Gordon Todd 821 | |
27 | RM Richard Marshall 703 | |
28 | RE Richard Easton 564 | |
29 | SC Saj Chauhdry 581 | |
30 | SO Sandy Orr 556 | |
31 | GT Geoff Techer 505 | |
32 | TC Thomas Charnley 327 | |
33 | Harry Saggu 404 | |
34 | CH Calum Hill 498 | |
35 | GD Graham Duncan 330 | |
36 | HM Hamish McKay 387 | |
37 | JM John McConnell | |
38 | JM Jim Mcneil 665 | |
39 | RS Ray Small 466 | |
40 | TM Tom Millar 249 | |
41 | CC Callum Cribbes 239 | |
42 | Daley Nixon 187 | |
43 | GS Graham Spencer 204 | |
44 | GG Gordon Gray | |
45 | AD Andy Duff 166 | 1 |
46 | DV David Vanspall 131 | 1 |
47 | RC Rob Clelland 191 | |
48 | AU Asmat Ullah | |
49 | CR Claire Robertson 88 | |
50 | LA Lynette Adair | |
51 | KS Kulpreet Singh |

