Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2376 | 0 |
2 | Kev Langan 1962 | 0 |
3 | CM Colin McGeady | 0 |
4 | CS Cory Scruggs 2071 | 0 |
5 | WB Walter Behr 2378 | 0 |
6 | EH Eddie Harper 1550 | 0 |
7 | SN Scott Nicholls 1546 | 0 |
8 | Adrian Curtis 1555 | 0 |
9 | RD Ruairidh Davison 1623 | 0 |
10 | EF Euan Faulds 1355 | 1 |
11 | DW Dave Weir 1097 | 0 |
12 | AB Andy Brunton 1461 | 0 |
13 | AC Ally Clem 1256 | 0 |
14 | JH Jack Holroyd 992 | 0 |
15 | Gregory Dudziak 1227 | 0 |
16 | Stuart Petrie 1244 | 0 |
17 | TF Tomek Faldzinski 862 | 0 |
18 | Armin Solecki 1032 | 0 |
19 | EM Eddie Mccallum 1594 | 0 |
20 | Daniel Marrable 918 | 0 |
21 | BC Brian Cunningham 830 | 0 |
22 | KF Kenneth Findlay 768 | 0 |
23 | DL Duncan Lee 913 | 0 |
24 | RM Richard Marshall 653 | 0 |
25 | GT Gordon Todd 708 | 0 |
26 | RE Richard Easton 540 | 0 |
27 | SO Sandy Orr 605 | 0 |
28 | RD Ron Dorn 586 | 0 |
29 | JM John McConnell | 0 |
30 | SC Saj Chauhdry 633 | 0 |
31 | JM Jim Mcneil 595 | 0 |
32 | CH Calum Hill 532 | 0 |
33 | HM Hamish McKay 433 | 0 |
34 | Harry Saggu 379 | 0 |
35 | GT Geoff Techer 413 | 0 |
36 | OR Ollie Reddin 687 | 0 |
37 | RS Ray Small 486 | 0 |
38 | Jamie Kingsley 268 | 0 |
39 | CC Callum Cribbes 210 | 0 |
40 | TM Tom Millar 204 | 0 |
41 | GS Graham Spencer 187 | 0 |
42 | GD Graham Duncan 311 | 0 |
43 | GG Gordon Gray | 0 |
44 | AD Andy Duff 211 | 0 |
45 | Daley Nixon 192 | 0 |
46 | AU Asmat Ullah | 0 |
47 | DV David, Van Spall | 0 |
48 | CR Claire Robertson 86 | 0 |
49 | LA Lynette Adair | 0 |
50 | BO Bryony Orr | 0 |
51 | DM Drew Marshall | 0 |
52 | KS Kulpreet Singh | 0 |

