Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2370 | 0 |
2 | Kev Langan 1964 | 0 |
3 | CM Colin McGeady 2056 | 0 |
4 | CS Cory Scruggs 2071 | 0 |
5 | WB Walter Behr 2389 | 0 |
6 | AB Andy Brunton 1500 | 0 |
7 | EH Eddie Harper 1545 | 0 |
8 | SN Scott Nicholls 1528 | 0 |
9 | Adrian Curtis 1536 | 0 |
10 | RD Ruairidh Davison 1576 | 0 |
11 | EF Euan Faulds 1290 | 0 |
12 | DW Dave Weir 1065 | 0 |
13 | AC Ally Clem 1197 | 0 |
14 | JH Jack Holroyd 932 | 0 |
15 | Gregory Dudziak 1404 | 0 |
16 | Stuart Petrie 1172 | 0 |
17 | Armin Solecki 1049 | 0 |
18 | TF Tomek Faldzinski 844 | 0 |
19 | EM Eddie Mccallum 1578 | 0 |
20 | Daniel Marrable 914 | 0 |
21 | BC Brian Cunningham 830 | 0 |
22 | KF Kenneth Findlay 764 | 0 |
23 | DL Duncan Lee 915 | 0 |
24 | GT Gordon Todd 764 | 0 |
25 | RM Richard Marshall 656 | 0 |
26 | RE Richard Easton 538 | 0 |
27 | SO Sandy Orr 606 | 0 |
28 | HM Hamish McKay 444 | 0 |
29 | RD Ron Dorn 553 | 0 |
30 | JM John McConnell | 0 |
31 | SC Saj Chauhdry 571 | 0 |
32 | JM Jim Mcneil 647 | 0 |
33 | CH Calum Hill 531 | 0 |
34 | Harry Saggu 386 | 0 |
35 | GT Geoff Techer 412 | 0 |
36 | OR Ollie Reddin 686 | 0 |
37 | RS Ray Small 485 | 0 |
38 | Jamie Kingsley 268 | 0 |
39 | CC Callum Cribbes 215 | 0 |
40 | GS Graham Spencer 186 | 0 |
41 | TM Tom Millar 202 | 0 |
42 | GD Graham Duncan 311 | 0 |
43 | GG Gordon Gray | 0 |
44 | AD Andy Duff 211 | 0 |
45 | Daley Nixon 193 | 0 |
46 | AU Asmat Ullah | 0 |
47 | DV David, Van Spall | 0 |
48 | CR Claire Robertson 85 | 0 |
49 | LA Lynette Adair | 0 |
50 | BO Bryony Orr | 0 |
51 | KS Kulpreet Singh | 0 |
52 | TC Thomas Charnley | 0 |

