Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2471 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1898 | |
4 | CS Cory Scruggs 2128 | |
5 | WB Walter Behr 2386 | |
6 | EF Euan Faulds 1636 | 1 |
7 | Adrian Curtis 1721 | |
8 | EH Eddie Harper 1467 | |
9 | DW Dave Weir 1198 | 1 1 |
10 | AB Andy Brunton 1728 | 1 |
11 | SN Scott Nicholls 1770 | 1 |
12 | RD Ruairidh Davison 1550 | |
13 | JH Jack Holroyd 1353 | |
14 | Armin Solecki 1184 | 1 |
15 | Gregory Dudziak 1329 | |
16 | AC Ally Clem 1282 | |
17 | MM Malky Macdougall 2546 | |
18 | TF Tomek Faldzinski 884 | |
19 | Stuart Petrie 1080 | |
20 | BC Brian Cunningham 917 | |
21 | KF Kenneth Findlay 758 | |
22 | OR Ollie Reddin 733 | |
23 | RD Ron Dorn 623 | |
24 | GT Gordon Todd 767 | |
25 | RM Richard Marshall 700 | |
26 | RE Richard Easton 563 | |
27 | SC Saj Chauhdry 576 | |
28 | GT Geoff Techer 534 | |
29 | SO Sandy Orr 510 | |
30 | Harry Saggu 447 | |
31 | GD Graham Duncan 319 | |
32 | TC Thomas Charnley 324 | |
33 | CH Calum Hill 491 | |
34 | HM Hamish McKay 383 | |
35 | JM John McConnell | |
36 | JM Jim Mcneil 665 | |
37 | RS Ray Small 457 | |
38 | TM Tom Millar 247 | |
39 | GS Graham Spencer 225 | |
40 | CC Callum Cribbes 220 | |
41 | Daley Nixon 196 | |
42 | GG Gordon Gray | |
43 | DV David Vanspall 140 | |
44 | RC Rob Clelland 168 | |
45 | AD Andy Duff 136 | |
46 | AU Asmat Ullah | |
47 | CR Claire Robertson 88 | |
48 | LA Lynette Adair | |
49 | KS Kulpreet Singh | |
50 | FH Finlay Howard | |
51 | BV Bhaskara Varada | |
52 | TI Talha Ihsan |

