Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2362 | 0 |
2 | Kev Langan 1962 | 0 |
3 | CM Colin McGeady | 0 |
4 | CS Cory Scruggs 2071 | 0 |
5 | WB Walter Behr 2451 | 0 |
6 | AB Andy Brunton 1513 | 0 |
7 | EH Eddie Harper 1600 | 0 |
8 | SN Scott Nicholls 1543 | 0 |
9 | Adrian Curtis 1552 | 0 |
10 | RD Ruairidh Davison 1594 | 0 |
11 | EF Euan Faulds 1288 | 0 |
12 | DW Dave Weir 1072 | 0 |
13 | AC Ally Clem 1272 | 0 |
14 | JH Jack Holroyd 988 | 0 |
15 | Gregory Dudziak 1258 | 0 |
16 | Stuart Petrie 1265 | 0 |
17 | Armin Solecki 1115 | 0 |
18 | TF Tomek Faldzinski 932 | 0 |
19 | EM Eddie Mccallum 1588 | 0 |
20 | Daniel Marrable 918 | 0 |
21 | BC Brian Cunningham 830 | 0 |
22 | KF Kenneth Findlay 766 | 0 |
23 | DL Duncan Lee 913 | 0 |
24 | RM Richard Marshall 637 | 0 |
25 | GT Gordon Todd 770 | 0 |
26 | RE Richard Easton 540 | 0 |
27 | SO Sandy Orr 609 | 0 |
28 | RD Ron Dorn 586 | 0 |
29 | JM John McConnell | 0 |
30 | SC Saj Chauhdry 601 | 0 |
31 | JM Jim Mcneil 649 | 0 |
32 | CH Calum Hill 531 | 0 |
33 | Harry Saggu 389 | 0 |
34 | HM Hamish McKay 426 | 0 |
35 | GT Geoff Techer 411 | 0 |
36 | OR Ollie Reddin 686 | 0 |
37 | RS Ray Small 485 | 0 |
38 | Jamie Kingsley 268 | 0 |
39 | CC Callum Cribbes 216 | 0 |
40 | TM Tom Millar 204 | 0 |
41 | GS Graham Spencer 187 | 0 |
42 | GD Graham Duncan 310 | 0 |
43 | GG Gordon Gray | 0 |
44 | AD Andy Duff 211 | 0 |
45 | Daley Nixon 192 | 0 |
46 | AU Asmat Ullah | 0 |
47 | DV David, Van Spall | 0 |
48 | CR Claire Robertson 86 | 0 |
49 | LA Lynette Adair | 0 |
50 | BO Bryony Orr | 0 |
51 | KS Kulpreet Singh | 0 |
52 | TC Thomas Charnley | 0 |

