Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
| Pos | Competitor | Challenges |
1 | MA Marc Allen 1794 | 0 |
2 | Tom Farnan 1918 | 0 |
3 | ND Neal Davison 1424 | 0 |
4 | Anthony Tomlinson 1411 | 0 |
5 | CB Chris Bellew 1542 | 0 |
6 | MD Malcolm Dowell 946 | 0 |
7 | PC Paul Clayton 1575 | 0 |
8 | HC Howard Carefull 802 | 0 |
9 | JH John Hatton 1507 | 0 |
10 | JB John Bate | 0 |
11 | PK Paul Kelly 575 | 0 |
12 | DJ David Joseph | 0 |
13 | CN Chris Neild 1618 | 0 |
14 | TN Tim Nutter 975 | 0 |
15 | Alf Lindsay 1286 | 0 |
16 | HD Howard Davies 636 | 0 |
17 | KM Kev Murphy | 0 |
18 | MK Mark Karaski 333 | 0 |
19 | MC Matthew Cunliffe 3365 | 0 |
20 | Mark Naylor 874 | 0 |
21 | PK Paul Karaski 472 | 0 |
22 | PK Peter Karaski | 0 |
23 | MF Mike Fisher | 0 |
24 | Brian Helsby | 0 |
25 | SW Ste Worrall 888 | 0 |
26 | TY Tony Yates | 0 |
27 | Paul Chadwick | 0 |
28 | AL Andy Lambert 636 | 0 |
29 | GB Gary Brindley 1139 | 0 |
30 | MH Marc Harding 644 | 0 |
31 | TS Thomas Smith | 0 |
32 | LT Lee Townsend | 0 |
33 | DY David Yates | 0 |
34 | WB Wayne Bedford 2154 | 0 |
35 | AH Andy Huddlestone 1723 | 0 |
36 | PS Peter Stringfellow 1439 | 0 |
37 | PH Paul Holden | 0 |
38 | DG David Goulding 374 | 0 |
39 | SL Simon Love 1229 | 0 |
40 | WB Warren Bellew | 0 |
41 | CS Chris Scahill 382 | 0 |
42 | PS Phil Scahill 949 | 0 |
43 | Kenny Giles | 0 |
44 | AL Adam Lindsey 3014 | 0 |
47 | M Matthew Davison 390 | 0 |
48 | ND Nick Davison 572 | 0 |
49 | TM Tom Mills 467 | 0 |

