CS Singles Ladder
Cedar Springs Health, Racquet & Sportsclub - 960 Cumberland Avenue, Burlington, L7N 3J6, Canada
| Pos | Competitor | Challenges |
1 | RB Ramzi Balagtas | |
2 | MA Myles Ashall | |
3 | AM Andrew Muir | |
4 | KH Kevin Harrison | |
5 | JJ Jamal Junaid | |
6 | SK Scott Kielpinski | |
7 | SK sean kretz | |
8 | MJ Meg Johnston | |
9 | DS Dan Scott | |
10 | C. McAllister | |
11 | JG John Gormaly | |
12 | JM JASON MANSELL | |
13 | BS Brandon Sharp | |
14 | DM David McPhee | |
15 | JB Jennifer Ball | |
16 | CP Chris Pearce | |
17 | GB Grant Brailsford | |
18 | NA nawfal Al-hashimi | |
19 | CG Chris Gray | |
20 | PB Prashant Bidhuri | |
24 | TV Tom violo |

