Racketball Ladder
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
| Pos | Competitor | Challenges |
1 | CH Carl Hammond | |
2 | DC Dean Clements | |
3 | AL Andy Lewis | |
4 | RS Richard Scawin | |
5 | NT Neil Tuite 498 | |
6 | Martyn Faulkner | |
7 | AP Alex Patterson | |
8 | RC Roger Cherry | |
9 | GP Glen Pryce | |
10 | CP Colin Prince | |
11 | CH Craig Hurst | |
12 | Wayne Carlisle 880 | |
13 | JR John Rest | |
14 | NP Nev Park | |
15 | BA Barry Allsop | |
16 | JM John Maxwell |

