Bridlington Squash - Ladder
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
| Pos | Competitor | Challenges |
1 | JB John Bannister 1789 | 1 |
2 | CG Chris Grainger 1799 | 1 |
3 | Ian Thurlbeck 1850 | 1 |
4 | JM James Mooney 1366 | 0 |
5 | LM Levi Melarkey 1488 | 0 |
6 | IC Ian Cousins 1243 | 0 |
7 | MB Mark Bell 1249 | 0 |
8 | JE Joe Edwards 1183 | 0 |
9 | CW Craig Whitaker 1035 | 1 |
10 | PF Paul Found 1231 | 0 |
11 | AB Andy Burns 1035 | 0 |
12 | GC Greg Cousins 1051 | 0 |
13 | JM Julian Morris 974 | 0 |
14 | John Miller 934 | 0 |
15 | LB Luke Boynts 953 | 0 |
16 | Steve Pollard 935 | 0 |
17 | KG Kieran Grainger 932 | 0 |
18 | GS Gary Stevens 917 | 0 |
19 | AW Andrew Walmsley 732 | 0 |
20 | JT Joe Taylor 727 | 0 |
21 | MG Marcus Gunn 746 | 0 |
22 | AS Alastair Segal 636 | 0 |
23 | Ian Stoddard 719 | 0 |
24 | RB Ricky Boulton 646 | 0 |
25 | CM Chris Maltby 656 | 0 |
26 | MB Mike Brown 682 | 0 |
27 | DW David Walsh 624 | 0 |
28 | AB Anthony Bryce 587 | 0 |
29 | RP Rob Pinder 615 | 0 |
30 | AD Andy Davis 546 | 0 |
31 | JT Jimmy Thompson 533 | 0 |
32 | JE Justin Emms 534 | 0 |
33 | JW Joe Wright 514 | 0 |
34 | JW Jamie Watson 474 | 0 |
35 | ST Simon Tibbett 504 | 0 |
36 | BT Ben Traves 494 | 0 |
37 | BA Ben Atkin 596 | 0 |
38 | AM Adam McGrath 428 | 0 |
39 | AW Ashley Ward 399 | 0 |
40 | HB Henry Brown 412 | 0 |
41 | PT Philip Taylor 386 | 0 |
42 | DA Dave Albutt 442 | 1 |
43 | BB Ben Bustya 385 | 0 |
44 | JK Joe Kynman | 0 |
45 | Andy Wright 340 | 1 |
46 | SK Simon Knowles 509 | 0 |
47 | NR Niall Rodger 154 | 0 |
48 | NH Neil Holland 343 | 1 |
49 | LB Liz Burns 301 | 0 |
50 | HM Helen Maull 291 | 0 |
51 | JC James Colangelo-Cole 278 | 0 |
52 | DM Drew Maudsley 247 | 0 |
53 | Caroline Cloherty 228 | 0 |
54 | DC Daniel Cawthorn 179 | 0 |
55 | BR Ben Roberts 179 | 0 |
56 | KR Kerry Russett 131 | 0 |
57 | JW Joe Wheatley 108 | 0 |
58 | SB Sara Barlow 112 | 0 |
59 | AB Agi Bustya 109 | 0 |
60 | CT Chris Towle 96 | 0 |
61 | RA Rosanne Allan-Lees 86 | 0 |

