Bridlington Squash - Ladder
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
| Pos | Competitor | Challenges |
1 | JB John Bannister 1867 | 1 |
2 | JM James Mooney 1750 | 1 1 |
3 | CG Chris Grainger 1799 Frozen | |
4 | Ian Thurlbeck 1468 | 1 |
5 | LM Levi Melarkey 1411 | |
6 | MB Mark Bell 1338 | |
7 | CW Craig Whitaker 1106 | 2 |
8 | IC Ian Cousins 1380 | |
9 | PF Paul Found 1120 | 2 |
10 | Steve Binnington 945 | 1 |
11 | John Miller 877 | |
12 | JE Joe Edwards 1192 | 1 |
13 | AB Andy Burns 841 | |
14 | GC Greg Cousins 1147 | |
15 | JM Julian Morris 888 | |
16 | LB Luke Boynts 1049 | |
17 | Steve Pollard 1085 | |
18 | KG Kieran Grainger 913 | |
19 | GS Gary Stevens 1032 | |
20 | AW Andrew Walmsley 633 | |
21 | Ian Stoddard 833 | |
22 | JT Joe Taylor 886 | |
23 | MG Marcus Gunn 782 | |
24 | AS Alastair Segal 673 | |
25 | RB Ricky Boulton 579 | |
26 | CM Chris Maltby 648 | 1 |
27 | MB Mike Brown 654 | |
28 | JW Joe Wright 636 | |
29 | DW David Walsh 666 | 1 |
30 | AB Anthony Bryce 572 | |
31 | RP Rob Pinder 761 | |
32 | AD Andy Davis 509 | |
33 | JT Jimmy Thompson 570 | |
34 | JE Justin Emms 534 | |
35 | JW Jamie Watson 466 | |
36 | ST Simon Tibbett 505 | |
37 | BT Ben Traves 463 | |
38 | BA Ben Atkin 614 | |
39 | AM Adam McGrath 460 | |
40 | AW Ashley Ward 401 | |
41 | HB Henry Brown 586 | |
42 | SK Simon Knowles 509 | |
43 | PT Philip Taylor 412 | |
44 | BR Ben Roberts 276 | 2 |
45 | DA Dave Albutt 444 | 1 |
46 | BB Ben Bustya 429 | 1 |
47 | JC James Colangelo-Cole 399 | |
48 | JK Joe Kynman | |
49 | Andy Wright 331 | |
50 | NH Neil Holland 328 | |
51 | LB Liz Burns 292 | |
52 | HM Helen Maull 271 | |
53 | DM Drew Maudsley 291 | |
54 | Caroline Cloherty 241 | |
55 | DC Daniel Cawthorn 172 | 1 |
56 | KR Kerry Russett 137 | 1 |
57 | JW Joe Wheatley 111 | |
58 | SB Sara Barlow 102 | |
59 | AB Agi Bustya 112 | |
60 | CT Chris Towle 156 | |
61 | AS Amy Speight 115 | |
62 | RA Rosanne Allan-Lees 91 |

