Squash Ladder
Paignton Squash & Racketball Club - Clennon Valley, Paignton, TQ4 5JR, United Kingdom
| Pos | Competitor | Challenges |
1 | RM Raul Martinez 1927 | |
2 | KW Kane Wilson | |
3 | RB Richard Birkett 1972 | |
5 | MK Mike Kateb 1758 | |
6 | NW Nigel Wilson 1456 | |
7 | MT Mike Tierney 1315 | |
8 | IS Ian Smaller 1120 | |
9 | JA John Allen | |
10 | Benjamin Petrie 917 | |
11 | Alan Ford 1111 | |
11 | DA David Ashall |

