Squash Ladder
Weston Squash Club - Devonshire Road, Weston super Mare , BS23 4NY, United Kingdom
| Pos | Competitor | Challenges |
1 | DW Dan Wride 5231 | |
2 | DT Dan Tripp 3069 | |
3 | JG Josh Gatton | |
4 | PD Paul Dowdle | |
5 | GR Gavin Rogers | |
6 | KR Kurtis Randle | |
7 | JS John shobbrook | |
8 | DC Dan Catt | 1 |
9 | CF Chris French 1202 | 1 |
10 | SW Steve Williams | |
11 | SH Shawn Hale | |
12 | IH Ian Hughes 963 | 2 |
13 | BH Ben Howard 759 | 3 |
14 | SR Shaun Roche 703 | 1 1 |
15 | TF Tom Farrant 692 | 1 |
16 | Luke Corner 999 | |
17 | CT Chris Taylor 744 | |
18 | BH Bill Haden 488 | 1 |
19 | Nick Baines 671 | 1 |
20 | GC George Combe 181 | 1 |
21 | MR Mike Reeves 262 | 1 |
22 | AB Asher Brostoff 266 | |
23 | JS Jacob Skyrme |

