Darts
Darts -
| Pos | Competitor | Challenges |
1 | MV Michael Van Gerwen | |
2 | PW Peter Wright | |
3 | GP Gerwyn Price | |
4 | RC Rob Cross | |
5 | MS Michael Smith | |
6 | GA Gary Anderson | |
7 | DG Daryl Gurney | |
8 | NA Nathan Aspinall | |
9 | JW James Wade | |
10 | DC Dave Chisnall | |
11 | IW Ian White | |
12 | MS Mensur Suljovic | |
13 | AL Adrian Lewis | |
14 | SW Simon Whitlock | |
15 | JC Joe Cullen | |
16 | JC Jonny Clayton | |
17 | SB Stephen Bunting | |
18 | KR Krzysztof Ratajski | |
19 | CD Chris Dobey | |
20 | JD Jeffery De Zwaan | |
21 | MK Mervyn King | |
22 | GD Glen Durrant | |
23 | JW Jermaine Wattimena | |
24 | MH Max Hopp | |
25 | SB Steve Beaton | |
26 | DW Darren Webster | |
27 | DN Danny Noppert | |
28 | RE Ricky Evans | |
29 | DV Dimtri Van Den Bergh | |
30 | KB Keegan Brown | |
31 | JH John Henderson | |
32 | SW Steve West |

