Leixlip
Leixlip Table Tennis club - San Carlos Senior School, Captains Hill, Leixlip, W23FK06, Ireland
| Pos | Competitor | Challenges |
1 | JK Jan Krul | 0 |
2 | CK Chris Kearney | 1 |
3 | RP Renaud Puyou | 1 |
4 | JC John Corrigan | 2 |
5 | Stephane Durand | 1 |
6 | Marian Bud | 0 |
7 | Brian Carey | 1 |
8 | OA Olusegun Titus Adebambo | 0 |
9 | AN Anna Nardini | 0 |
10 | SP Sid Prasad | 0 |
11 | MO Michael O'Sullivan | 0 |
12 | DO David OConnell | 0 |
13 | KK Kulin Kislay | 0 |
14 | HB Henry Bauress | 0 |

