Britannia Squash 2025
Britannia Squash Ladder - Britannia Leisure Centre, Pitfield Street, London, N1 5FT, United Kingdom
| Pos | Competitor | Challenges |
1 | KN Kevin Nosib 1702 | |
2 | JA Jan Ahmerkamp 2481 | |
3 | Finlay Kenneth 1256 | |
4 | JV Jack Vernon 803 | |
5 | JW Jacob Willson 1326 | |
6 | TF Tolu Falola 2014 | |
7 | AL Atul Limaye 2203 | |
8 | Dimitri Biniaris 1514 | 1 |
9 | JC James Cowley 1228 | 1 |
10 | TS Thomas Steeley 962 | 2 |
11 | CO Cian O'duffy 846 | 1 |
12 | SM Sahil Malhotra 2293 | |
13 | LF Luke Fullalove | 1 |
14 | Henry Hawthorne 850 | 1 |
15 | YE Yahia Elgamal 537 | 2 |
16 | JH Jonathan Hart 988 | |
17 | TW Tomas Welsh 1244 | 4 |
18 | RC Robert Clarke 1238 | |
19 | GJ Gareth Jones | |
20 | CL Camille Lymer | |
21 | IA Ibrahim Abdou | |
22 | NM Nils M 327 | 1 |
23 | SS Sam Steele 524 | 4 |
24 | Matt Baumann 479 | |
25 | BY Ben Yeats 590 | 1 |
26 | TM Tim Miles 919 | |
27 | JC Jack Coutts 482 | 1 |
28 | Ralph Sarkis 440 | |
29 | BB Benjy Bedell 569 | 1 |
30 | JK Jay Kajale 605 | 1 |
31 | LJ Louis Jameson 498 | 2 |
32 | Andrew Drummond 895 | 1 |
33 | Xavier de Lecaros-Aquise 1220 | 1 |
34 | Alexandre de Martino 794 | 1 |
35 | RC Ryan Cocking 1399 | 1 |
36 | AB Adam Brichto 488 | 2 |
37 | SS Seth Smith | 1 1 |
38 | MF Matt Fazal | 9 |
39 | AR Adrian Regueira Lopez 268 | |
40 | TB Theo Barwood | 1 |
41 | Varun Raaghav 187 | 1 |
42 | EB Euan Barr 106 | |
43 | AK Alphie Karatay 261 | 1 |
44 | James Parton 221 | |
45 | JA Jake Abatan 155 | |
46 | AP Adam Peer | |
47 | MB Marc Beishon | |
48 | RS Rish Sareen 152 | |
49 | VZ Vadim Zubov 144 | |
50 | KJ Karl Jansen 214 | |
51 | CR Christopher Rocks 124 | |
52 | MT Michael Turek 189 | |
53 | BH Benjamin Hardy 89 | |
54 | SD Steven Down 37 | |
55 | ST Summer Tang 89 | |
56 | LS Lorenzo Spreafico 67 | 1 |
57 | BO Ben O'Brien | |
58 | BY Bo Yang 40 | |
59 | AS Archit S | |
60 | AM Arun Menon | 1 |
61 | AP Andrew Preston 284 | 1 |
62 | AN Alex Nicholson 166 | 1 |
63 | GN Gabriel Noble | 1 |
64 | AT Aaron Taylor | 1 |
65 | KS Ken Shadlen | 1 2 |
66 | JP James Parker | 1 |
67 | Angus Wight | 1 |
68 | FB fraser barr | 1 |
69 | JG James Giles | 1 |
70 | JH James Hedge | 9 |
71 | WD Will Dudley |

